Total | Rushing | Pressure | |||
Hou | 368500 | = | 286000 | + | 82500 |
SF | 352500 | = | 302500 | + | 50000 |
Dall | 330500 | = | 263000 | + | 67500 |
Bal | 325000 | = | 240000 | + | 85000 |
Mia | 320500 | = | 258000 | + | 62500 |
Det | 320000 | = | 252500 | + | 67500 |
GB | 319250 | = | 264250 | + | 55000 |
Atl | 318500 | = | 271000 | + | 47500 |
Chi | 317500 | = | 275000 | + | 42500 |
Was | 316250 | = | 238750 | + | 77500 |
Minn | 314500 | = | 234500 | + | 80000 |
Pitt | 312000 | = | 264500 | + | 47500 |
NE | 303000 | = | 243000 | + | 60000 |
Jax | 300750 | = | 250750 | + | 50000 |
Phi | 299500 | = | 229500 | + | 70000 |
NO | 298250 | = | 243250 | + | 55000 |
Cinn | 295250 | = | 227750 | + | 67500 |
Oak | 288000 | = | 218000 | + | 70000 |
NYG | 275500 | = | 205500 | + | 70000 |
Den | 270750 | = | 195750 | + | 75000 |
Sea | 268000 | = | 215500 | + | 52500 |
NYJ | 257750 | = | 212750 | + | 45000 |
Buff | 254250 | = | 214250 | + | 40000 |
Car | 252750 | = | 197750 | + | 55000 |
StL | 249750 | = | 179750 | + | 70000 |
Tenn | 245000 | = | 192500 | + | 52500 |
Cleve | 238750 | = | 191250 | + | 47500 |
SD | 224500 | = | 177000 | + | 47500 |
TB | 222500 | = | 180000 | + | 42500 |
Arz | 205250 | = | 150250 | + | 55000 |
KC | 202750 | = | 170250 | + | 32500 |
Ind | 162250 | = | 117250 | + | 45000 |
Here are the Sack Leaders:
Bal |
Hou |
Minn |
Was |
Den |
Phi |
Oak |
NYG |
StL |
Dall |
Det |
Cinn |
Mia |
NE |
GB |
NO |
Car |
Arz |
Sea |
Tenn |
SF |
Jax |
Atl |
Pitt |
Cleve |
SD |
NYJ |
Ind |
Chi |
TB |
Buff |
KC |
No comments:
Post a Comment