Friday, January 8, 2010

Week 16 Cumulative Results

(Not a Power Ranking):

NE … 15553
Mia … 14247
Minn … 13528
Cinn … 13430
NYJ … 13098
NO … 12750
GB … 12273
Pitt … 12091
Dall … 12085
Bal … 11202
NYG … 10661
Arz … 10603
Car … 9423
Phi … 9253
Hou … 8901
Den … 8628
Tenn … 7944
Atl … 7733
Ind … 7446
Jax … 7384
SD … 7336
Sea … 6023
Was … 5696
SF … 5325
Det … 3853
Chi … 2672
TB … 2290
Cleve … 2073
Oak … 1177
KC … 884.9
StL … 757.14
Buff … -50.18

__________________________________________________

Week 16 Football ERA Composite Scores



Car … 30
NYG … 9

Arz … 30
StL … 9

SD … 29
Tenn … 10

NE … 29
Jax … 9

Dall … 28
Was … 10

Atl … 27
Buff … 11

Minn … 26
Chi … 14

Bal … 25
Pitt … 14

NYJ … 25
Ind … 14

Cleve … 25
Oak … 15

GB … 24
Sea … 15

Phi … 24
Den … 13

Det … 20
SF … 17

Cinn … 20
KC … 17

Hou … 20
Mia … 19

TB … 19
NO … 18

__________________________________________________

Week 16 Game By Game Results



Net Total Off=Rushing+Drives Def=Rushing+Pressure

Car … 1628.095 … 809.95 = 607.75 + 202.2 … 818.145 = 510 + 308.145
NYG … -491.36 … 58.8 = 81 + -22.2 … -550.1 = -510 + -40.1

Arz … 1571.8 … 747.7 = 384 + 363.7 … 824.1 = 545 + 279.1
StL … -486.8 … -92.7 = 151 + -243.7 … -394.1614286 = -545 + 150.8

SD … 1539.83 … 979.15 = 528.75 + 450.4 … 560.68 = 435 + 125.68
Tenn … -407.9 … 72.1 = 372.5 + -300.4 … -480.05 = -435 + -45.05

NE … 1469.2 … 753.5 = 459.5 + 294 … 715.7 = 478.75 + 237.0
Jax … -541.7 … 95.25 = 246.75 + -151.5 … -636.95 = -478.75 + -158.2

Dall … 1389.8 … 616.4 = 329.5 + 286.9 … 773.4 = 367.5 + 405.9
Was … -398.645 … -70.15 = 96.75 + -166.9 … -328.495 = -367.5 + 39.005

Atl … 1266.26 … 677.75 = 393.75 + 284 … 588.51 = 417.5 + 171.01
Buff … -341.4 … -91.5 = 87.5 + -179 … -249.9 = -417.5 + 167.5

Minn … 1167.1 … 668.5 = 403 + 265.5 … 498.6 = 331.25 + 167.4
Chi … -34.6 … 49 = 172 + -123 … -83.6 = -331.25 + 247.5

Bal … 1126.445 … 556.85 = 386.25 + 170.6 … 569.595 = 322.5 + 247.095
Pitt … 28.995 … 130.65 = 166.25 + -35.6 … -101.655 = -322.5 + 220.845

NYJ … 1094.1 … 572.45 = 462.25 + 110.2 … 521.6 = 326.25 + 195.3
Ind … -24.5 … 186.3 = 184 + 2.3 … -210.8 = -326.25 + 115.4

Cleve … 1058.695 … 387.15 = 386.25 + 0.9 … 671.545 = 190 + 481.545
Oak … 110.385 … 234.1 = 130 + 104.1 … -123.715 = -190 + 66.285

GB … 1038.9 … 682.8 = 551 + 131.8 … 356.1 = 5 + 351.1
Sea … 121.4 … 165.95 = 147.75 + 18.2 … -44.4 = -5 + -39.4

Phi … 1021.58 … 485.1 = 292.5 + 192.6 … 536.4 = 323.75 + 212.7
Den … -51.4 … 7.4 = 87.5 + -80.1 … -58.805 = -323.75 + 264.94

Det … 628.2 … 341.65 = 248.25 + 93.4 … 286.61 = 125 + 161.61
SF … 348.3 … 254.6 = 258 + -3.4 … 93.79 = -125 + 218.79

Cinn … 602.2 … 443.9 = 322 + 121.9 … 158.3 = 56.25 + 102.1
KC … 275.7 … 273.6 = 298 + -24.4 … 2.13 = -56.25 + 58.3

Hou … 563.84 … 369.85 = 315.75 + 54.1 … 193.99 = -72.5 + 266.49
Mia … 477.5 … 346.4 = 250.5 + 95.9 … 131.1 = 72.5 + 58.6

TB … 526.9 … 513.6 = 376 + 137.6 … 13.3 = 50 + -36.6
NO … 440.8 … 352.65 = 310.25 + 42.4 … 88 = -50 + 138

__________________________________________________