Tuesday, November 24, 2009

Week 11 Cumulative Scores

(Not a Power Ranking):

NO … 11670
NE … 10470
Mia … 10129
Pitt … 9925
Minn … 9791
Cinn … 9559
NYG … 9245
GB … 8269
Bal … 7786
Dall … 7501
Arz … 7401
NYJ … 7237
Jax … 6481
Ind … 6133
Tenn … 6045
Car … 5687
Phi … 5446
Den … 5409
Hou … 5169
Atl … 5098
Was … 4413
Sea … 4015
Det … 3736
SD … 3659
SF … 3084
Chi … 2443
TB … 1150
StL … 671
KC … 548
Oak … -607
Buff … -828
Cleve … -1164
__________________________

Week 11 Football ERA Composite Scores


Minn … 33
Sea … 3

GB … 31
SF … 8

Tenn … 30
Hou … 8

NE … 29
NYJ … 10

SD … 28
Den … 10

Pitt … 28
KC … 11

Cinn … 28
Oak … 11

NO … 26
TB … 12

Jax … 26
Buff … 11

Arz … 26
StL … 13

Dall … 24
Was … 12

Atl … 22
NYG … 17

Phi … 22
Chi … 16

Mia 21
Car 19

Cleve 19
Det 16

Bal 19
Ind 15

Week 11 Game By Game Results



Net Total Off=Rushing+Drives Def=Rushing+Pressure

Minn … 1947.56 … 973.7 = 392.5 + 581.2 … 973.86 = 747.5 + 226.36
Sea … -1086.71 … -417.45 = 43.75 + -461.2 … -669.26 = -747.5 + 78.23

GB … 1689.92 … 838.05 = 371.25 + 466.8 … 851.87 = 510 + 341.87
SF …-641.34 … -226.8= 105 + -331.8 … -414.54= -510 + 95.45

Tenn … 1620.87… 715.3 = 520 + 195.3 … 905.57 = 535 + 370.57
Hou … -617.32… -19.05 = 41.25 + -60.3 … -598.27 = -535 + -63.27

NE … 1541.41 … 920.05 = 455.25 + 464.8 … 621.36 = 457.5 + 163.86
NYJ … -424.75 … -135.05 = 194.75 + -329.8 … -289.70 = -457.5 + 167.79

SD … 1421.39 … 759.9 = 450.5 + 309.4 … 661.49 = 368.75 + 292.74
Den … -391.57 … 27.6 = 194.5 + -166.9 … -419.17 = -368.75 + -50.425

Pitt … 1408.92 … 729.2 = 273.5 + 455.7 … 679.72 = 340 + 339.72
KC … -289.73 … -166.7 = 169 + -335.7 … -123.03 = -340 + 216.96

Cinn … 1354.94 … 882.3 = 536 + 346.3 … 472.64 = 477.5 + -4.85
Oak … -327.33 … -63.55 = 162.75 + -226.3 … -263.78 = -477.5 + 213.71

NO … 1221.76 … 638.05 = 436.75 + 201.3 … 583.71 = 291.25 + 292.46
TB … -167.13 … 99.45 = 203.25 + -103.8 … -266.58 = -291.25 + 24.66

Jax … 1201.14… 616.55= 350.25 + 266.3 …584.59 = 386.25 + 198.34
Buff … -347.06 … -81.55 = 87.25 + -168.8 … -265.5 = -386.25 + 120.7

Arz … 1170.24 … 592.85 = 371.25 + 221.6 … 577.39 = 310 + 267.39
StL … -88.48 … 115.9 = 202.5 + -86.6 … -204.38 = -310 + 105.61

Dall … 974.08 … 465.7 = 329 + 136.7 … 508.38 = 346.25 + 162.13
Was … -206.78 … 65.55 = 104.75 + -39.2 … -272.33 = -346.25 + 73.91

Atl … 784.03 … 509.95 = 378.25 + 131.7 … 274.08 = 218.75 + 55.33
NYG … 307.69 … 287.55 = 231.75 + 55.8 … 20.14 = -218.75 + 238.89

Phi … 751.19 … 418.4 = 323 + 95.4 … 332.79 = 181.25 + 151.54
Chi … 209.54 … 161.6 = 174.5 + -12.9 … 47.94 = -181.25 + 229.19

Mia … 731.345 … 352.85 = 342.25 + 10.6 … 378.495 = -68.75 + 447.245
Car … 452.20 … 395.9 = 274 + 121.9 … 56.30 = 83.75 + -27.44

Cleve … 546.88 … 392.45 = 291.75 + 100.7 … 154.43 = 111.25 + 43.18
Det … 201.55 … 185.05 = 143.25 + 41.8 … 16.50 = -111.25 + 127.75

Bal … 451.52 … 378.95 = 230.25 + 148.7 … 72.56 = 141.25 + -68.68
Ind … 140.42 … 231.05 = 222.25 + 8.8 … -90.625 = -141.25 + 50.625

___________________________________________________

Thursday, November 19, 2009

Week 10 Cumulative Scores

(Not a Power Ranking):

NO … 10448.47553
Mia … 9398.115225
NYG … 8937.662482
NE … 8928.69718
Pitt … 8517.047778
Cinn … 8204.213066
Minn … 7843.48568
NYJ … 7662.076473
Bal … 7334.928472
GB … 6579.710536
Dall … 6527.603403
Arz … 6231.604663
Ind … 5993.142286
Den … 5800.577273
Hou … 5787.267621
Jax … 5280.462685
Car … 5234.956479
Sea … 5102.378611
Phi … 4695.079524
Was … 4620.493779
Tenn … 4424.29217
Atl … 4314.508396
SF … 3725.805099
Det … 3534.518712
SD … 2237.825882
Chi … 2234.11596
TB … 1317.487415
KC … 837.9034884
StL … 759.608608
Oak … -279.7893087
Buff … -481.7715441
Cleve … -1711.689848

____________________________

Week 10 Football ERA Composite Scores


Was … 27
Den … 12

Tenn … 26
Buff … 10

Mia … 25
TB … 14

Bal … 24
Cleve … 15

GB … 23
Dall … 15

Minn … 23
Det … 16

SD … 22
Phi … 14

Oak … 22
KC … 18

NE … 20
Ind … 17

Arz … 20
Sea … 19

Cinn … 19
Pitt … 18

Car … 19
Atl … 18

StL … 19
NO … 18

Jax 18
NYJ 18

Chi 17
SF 17

___________________________

Week 10 Game By Game Results



Net Total Off=Rushing+Drives Def=Rushing+Pressure

Was … 1342.2 … 691.85 = 391.75 + 300.1 … 650.3 = 431.25 + 219.1
Den … -243.56 … 19.4 = 222 + -202.6 … -262.96 = -431.25 + 168.29

Tenn … 1151.2 … 589 = 421 + 168 … 562.2 = 346.25 + 215.9
Buff … -381.8 … 27.25 = 67.75 + -40.5 … -409.1 = -346.25 + -62.8

Mia … 1063.7 … 575.05 = 365.75 + 209.3 … 488.7 = 222.5 + 266.2
TB … -13.4 … 198.7 = 258 + -59.3 … -212.1 = -222.5 + 10.3

Bal … 1039.90 … 478.4 = 345.5 + 132.9 … 561.50 = 233.75 + 327.75
Cleve … 70.43 … 127.85 = 193.25 + -65.4 … -57.41 = -233.75 + 176.33

GB … 937.35 … 449.85 = 266.75 + 183.1 … 487.5 = 125 + 362.5
Dall … 86.47 … 41.4 = 134.5 + -93.1 … 45.07 = -125 + 170.07

Minn … 851.2 … 415.1 = 371.5 + 43.6 … 436.1 = 50 + 386.1
Det … 168.1 … 179.9 = 88.5 + 91.4 … -11.7 = -50 + 38.2

SD … 820.08 … 448.1 = 384.5 + 63.6 … 371.9 = 211.25 + 160.7
Phi … -28.6 … 109.4 = 15.5 + 93.9 … -138.01 = -211.25 + 73.2

Oak … 754.2 … 401.45 = 353.75 + 47.7 … 352.8 = 86.25 + 266.5
KC … 419.2 … 222.3 = 202.5 + 19.8 … 196.9 = -86.25 + 283.2

NE … 613.5 … 443.65 = 271.75 + 171.9 … 169.9 = 92.5 + 77.4
Ind … 286.81 … 221.35 = 228.25 + -6.9 … 65.46 = -92.5 + 157.96

Arz … 598.2 … 281 = 238.5 + 42.5 … 317.2 = -78.75 + 395.9
Sea … 514.68 … 435.25 = 305.25 + 130 … 79.43 = 78.75 + 0.68

Cinn … 539.8 … 170.85 = 155.25 + 15.6 … 369.04 = -13.75 + 382.7
Pitt … 496.9 … 341.65 = 229.75 + 111.9 … 155.3 = 13.75 + 141.5

Car … 478.7 … 380.55 = 392.25 + -11.7 … 98.2 = 10 + 88.2
Atl … 365.07 … 436.95 = 290.25 + 146.7 … -71.875 = -10 + -61.8

StL … 470.23 … 431.15 = 256.75 + 174.4 … 39.08 = 66.25 + -27.17
NO … 386.1 … 327.6 = 359.5 + -31.9 … 58.5 = -66.25 + 124.8

Jax … 421.5 … 445.4 = 350 + 95.4 … -23.825 = 43.75 + -67.5
NYJ … 417.2 … 298.35 = 266.25 + 32.1 … 118.9 = -43.75 + 162.6

Chi … 390.4 … 223.9 = 119.5 + 104.4 … 166.5 = 28.75 + 137.7
SF … 386.8 … 309.85 = 316.75 + -6.9 … 76.9 = -28.75 + 105.7

____________________________________________________

Friday, November 13, 2009

Week 9 Cumulative Scores


(Not a Power Ranking):

NO … 10062
Mia … 8334
NE … 8315
NYG … 8043
Pitt … 8020
Cinn … 7664
NYJ … 7244
Minn … 6992
Dall … 6441
Bal … 6295
Den … 6044
Ind … 5706
GB … 5642
Arz … 5633
Hou … 5208
Jax … 4858
Car … 4756
Phi … 4723
Sea … 4587
Atl … 3949
Det … 3366
SF … 3338
Was … 3278
Tenn … 3273
Chi … 1843
SD … 1417
TB … 1330
KC … 418
StL … 289
Buff … -99.9
Oak … -1034
Cleve … -1782

___________________________________________________

Week 9 Football ERA Composite Scores


Jax … 31
KC … 8

Cinn … 29
Bal … 11

Arz … 28
Chi … 11

Pitt … 26
Den … 9

GB … 24
TB … 16

NYG … 23
SD … 14

Sea … 22
Det … 14

Car … 22
NO … 16

Atl … 22
Was … 18

SF … 22
Tenn … 17

Phi … 20
Dall … 18

Mia … 20
NE … 19

Ind … 19
Hou … 18

____________________

Week 9 Game By Game Results



Net Total Off=Rushing+Drives Def=Rushing+Pressure

Jax … 1664.215 … 800.85 = 499.25 + 301.6 … 863.365 = 550 + 313.365
KC …-619.93… -98.35 = 83.25 + -181.6 … -521.58 = -550 + 28.41

Cinn … 1451.27 … 670 = 340 + 330 … 781.27 = 338.75 + 442.52
Bal …-302.31… -41.25 = 191.25 + -232.5 … -261.06 = -338.75 + 77.68

Arz … 1393.245 … 584.2 = 307 + 277.2 … 809.045 = 481.25 + 327.795
Chi … -290.80… 10.5 = 78 + -67.5 … -301.30 = -338.75 + 37.44

Pitt … 1230.28… 596.6 = 339.5 + 257.1… 633.68 = 472.5 + 161.18
Den … -502.54… -179.1 = -12 + -167.1 … -323.44 = -472.5 + 149.05

GB … 1020.83 … 689.4 = 479.5 + 209.9 … 331.43 = 275 + 56.43
TB … 234.10… -10.65 = 94.25 + -104.9 … 244.75 = -275 + 519.75

NYG … 938.96 … 546.15 = 310.25 + 235.9 … 392.81 = 261.25 + 131.56
SD … 40.97… -44.9 = 78.5 + -123.4 … 85.87 = -261.25 + 347.12

Sea … 828.735 … 375.15 = 145.25 + 229.9 … 453.585 = 230 + 223.585
Det … -22.11… 112.35 = 222.25 + -109.9 … -134.46 = -230 + 95.53

Car … 783.28 … 580.45 = 451.25 + 129.2 … 202.83 = 161.25 + 41.58
NO … 186.26 … 205.8 = 207.5 + -1.7 … -19.54 = -161.25 + 141.71

Atl … 782.6375 … 400.1 = 400.5 + -0.4 … 382.5375 = 55 + 327.5375
Was … 383.68… 314.9 = 224.5 + 90.4 … 68.78 = -55 + 123.78

SF … 779.54… 575.75 = 264.25 + 311.5 … 203.79 = 208.75 + -4.95
Tenn … 343.64… 211.75 =395.75 + -184… 131.895= -208.75 + 340.64

Phi … 649.62… 256.7 = 179.5 + 77.2 … 392.92 = 141.25 + 251.67
Dall … 391.43… 292.05 = 241.75 + 50.3 … 99.38 = -141.25 + 240.63

Mia … 504.635 … 346.4 = 286 + 60.4 … 158.235 = -5 + 163.235
NE … 477.27… 311.1 = 221.5 + 89.6 … 166.17 = 5 + 161.17

Ind … 410.635 … 256.15 = 186.75 + 69.4 … 154.485 = 20 + 134.485
Hou … 406.46 … 323.85 = 228.25 + 95.6 … 82.61 = -20 + 102.61
____________________

Friday, November 6, 2009

2009 Season

We are roughly at the Halfway Point of the 2009 Season which has been one of the craziest seasons yet, reflecting an NFL League that is experiencing one of its most competitive seasons ever. Literally, any team dedicated to a week of preparation that leads to inspired, hard, daily practices can defeat any other team regardless of their record. One's win loss record can hardly define the identity of a team, regardless of the perennial attempts to do so by fans and media alike who desperately grasp to understand how teams rank. Not long ago, the League evolved to a point that was so competitive that every month was practically a new season and an opportunity for a new beginning for a team's rebirth. This was reflected in recent Super Bowl Champions who evolved week to week to become a contender literally taking one playoff game at a time. A good example is the recent Super Bowl run by the Indianapolis Colts when they harnessed the ability to transform themselves from week to week all the way to the title.


So far in this 2009 Season, we can see that any team can beat any team and changes in how good teams are change from week to week. The Football ERA helps bring some degree of clarity in evaluating such an insane League with such great flux from week to week. Never should the panic button have been pushed so hard as we have seen this year in places like Washington where play-calling duties were stripped rather abruptly from Jim Zorn's duties. The Redskins struggles seem to directly relate to a daunting inseason attempt to replace 3 starters on the offensive line. Generally, such midseason adjustments to injuries and adversity can lead to ultimately strengthening a team by developing depth. The Hogs past runs to the Super Bowl under Joe Gibbs were preceded by such adversity in seasons prior to their ultimate success.

Cincinnati is a prime example of a team that underwent such adversity in the past two seasons following a brief playoff run. Their decision to stick with Marvin Lewis resulted in stability that led to this type of development. This season the same roster is contending in the daunting AFC North this year with added depth and experience after a year or two of similar struggles with injuries and rebuilding on their offensive and defensive fronts. They are being rewarded for the stability of sticking with the same their program under Marvin Lewis with success from their current roster. Teams like the Atlanta Falcons made their quick turnarounds not by fortifying just one position--like QB, but bringing back the same players on the fronts that had been previously considered untalented and hopeless---yet had developed into winners.

Meanwhile as this season progresses, the New Orleans Saints seem to be just toying more and more with the competition so far.

___________________________________________________

Thursday, November 5, 2009

Week 8 Cumulative Totals



(Not a Power Ranking):
NO … 9876.030531
NE … 7837.857671
Mia … 7829.715225
NYG … 7104.936234
Pitt … 6789.806349
Bal … 6597.335417
Den … 6546.680606
NYJ … 6439.814643
Minn … 6215.3125
Cinn … 6213.048066
Dall … 6049.688403
Ind … 5295.697286
Hou … 4802.080859
GB … 4621.530536
Arz … 4240.114663
Phi … 4074.06619
Car … 3972.912193
Sea … 3758.960278
Det … 3388.511742
Jax … 3194.672685
Atl … 3166.795896
Tenn … 2929.408598
Was … 2894.587264
SF … 2559.424609
Chi … 2134.49596
SD … 1376.762311
TB … 1096.800272
KC … 1038.550988
StL … 257.2254293
Buff … -88.80215686
Oak … -919.1623485
Cleve … -1584.109071

____________________________________________________

Week 8 Football ERA Composite Scores


Hou … 33
Buff … 6

Tenn … 30
Jax … 8

NYJ … 30
Mia … 11

Chi … 26
Cleve … 15

Dall … 25
Sea … 13

NO … 25
Atl … 15

SD … 24
Oak … 14

Bal … 23
Den … 15

NYG … 22
Phi … 15

Minn … 21
GB … 17

StL … 21
Det … 18

Car … 20
Arz … 17

Ind … 20
SF … 18

__________________________________________________

Wednesday, November 4, 2009

Week 8 Game By Game Results



Net Total Off=Rushing+Drives Def=Rushing+Pressure

Hou … 1905.46 … 1024.1 = 533.5 + 490.6 … 881.36 = 696.25 + 185.11
Buff … -747.115…-206.6 =156.5 + -363.1 …-540.515 =-696.25 + 155.735

Tenn … 1690.38 … 734.6 = 367 + 367.6 … 955.78 = 583.75 + 372.03
Jax … -607.45 … 92.9 = 348 + -255.1 … -700.35 = -583.75 + -116.60

NYJ … 1572.07 … 704.45 = 394.25 + 310.2 … 867.62 = 421.25 + 446.37
Mia … -347.88 … -66.95 = 130.75 + -197.7 … -280.93 = -421.25 + 140.31

Chi … 1164.20 … 763.5 = 414.5 + 349 … 400.70 = 286.25 + 114.45
Cleve … 79.645 … 12.75 = 264.25 + -251.5 … 66.895 = -286.25 + 353.145

Dall … 1124.60 … 607.75 = 327.25 + 280.5 … 516.85 = 247.5 + 269.35
Sea … -71.115 … 41 = 156.5 + -115.5 … -112.115 = -247.5 + 135.385

NO … 1062.12 … 530.25 = 323.75 + 206.5 … 531.87 = 235 + 296.87
Atl … 94.92 … 248.5 = 320 + -71.5 … -153.57 = -235 + 81.42

SD … 1013.475 … 521.8 = 359.5 + 162.3 … 491.675 = 153.75 + 337.925
Oak … -19.96 … 243.2 = 293 + -49.8 … -263.16 = -153.75 + -109.41

Bal … 869.135 … 462.15 = 330.75 + 131.4 … 406.985 = 173.75 + 233.235
Den … 121.84 … 209.1 = 228 + -18.9 … -87.25 = -173.75 + 86.49

NYG … 794.56 … 494.85 = 229.25 + 265.6 … 299.71 = 283.75 + 15.96
Phi … 121.51 … 205.15 = 343.25 + -138.1 … -83.64 = -283.75 + 200.11

Minn … 710.84 … 204.35 = 237.25 + -32.9 … 506.49 = -10 + 516.49
GB … 276.76 … 316.9 = 134 + 182.9 … -40.13 = 10 + -50.13

StL … 669.335 … 411.65 = 323.75 + 87.9 … 257.685 = 12.5 + 245.185
Det … 403.9 … 363.35 = 316.25 + 47.1 … 40.55 = -12.5 + 53.05

Car … 664.31 … 430.1 = 487 + -56.9 … 234.21 = 21.25 + 212.96
Arz … 348.98 … 336.15 = 166.75 + 169.4 … 12.83 = -21.25 + 34.08

Ind … 658.37 … 265.3 = 89.5 + 175.8 … 393.07 = 78.75 + 314.32
SF … 365.17 … 214.7 = 278 + -63.3 … 150.47 = -78.75 + 229.22

__________________________________________________