Sunday, November 30, 2008

December Defensive Report Card

December means time to make a playoff run. Every year at this time, I compile a Defensive Report Card that has helped identify the teams that got hot down the stretch the last several years. As the saying goes, "Defense wins Championships".




Def Total = Rushing + Pressure


Pitt … 306000 = 201000 + 105000
NYG … 292000 = 202000 + 90000
Bal … 291250 = 226250 + 65000
NYJ … 274000 = 186500 + 87500
Minn … 272500 = 190000 + 82500
Dall … 270250 = 170250 + 100000
Phi … 260750 = 163250 + 97500
TB … 260000 = 197500 + 62500
Tenn … 239750 = 154750 + 85000
NE … 228500 = 173500 + 55000
Mia … 224500 = 154500 + 70000
Was … 224250 = 176750 + 47500
NO … 207000 = 147000 + 60000
Atl … 204500 = 144500 + 60000
Chi … 202750 = 142750 + 60000
Arz … 200750 = 138250 + 62500
SD … 198000 = 140500 + 57500
Car … 192250 = 132250 + 60000
Jax … 181500 = 126500 + 55000
Sea … 179000 = 114000 + 65000
SF … 176250 = 121250 + 55000
Buff … 176000 = 123500 + 52500
Den … 144750 = 89750 + 55000
Hou … 138500 = 88500 + 50000
GB … 123500 = 73500 + 50000
Cleve … 116750 = 79250 + 37500
Ind … 115750 = 68250 + 47500
Cinn … 106750 = 74250 + 32500
Oak … 103750 = 41250 + 62500
Det … 71500 = 11500 + 60000
StL … 63500 = 11000 + 52500
KC … 63250 = 48250 + 15000




Defensive Pressure is a key factor in defensive success and is a reflection of Cumulative Season Sack Totals.

Here are the rankings based on the League's Sack Leaders:


Pitt … 306000 = 201000 + 105000
Dall … 270250 = 170250 + 100000
Phi … 260750 = 163250 + 97500
NYG … 292000 = 202000 + 90000
NYJ … 274000 = 186500 + 87500
Tenn … 239750 = 154750 + 85000
Minn … 272500 = 190000 + 82500
Mia … 224500 = 154500 + 70000
Bal … 291250 = 226250 + 65000
Sea … 179000 = 114000 + 65000
TB … 260000 = 197500 + 62500
Arz … 200750 = 138250 + 62500
Oak … 103750 = 41250 + 62500
NO … 207000 = 147000 + 60000
Atl … 204500 = 144500 + 60000
Chi … 202750 = 142750 + 60000
Car … 192250 = 132250 + 60000
Det … 71500 = 11500 + 60000
SD … 198000 = 140500 + 57500
NE … 228500 = 173500 + 55000
Jax … 181500 = 126500 + 55000
SF … 176250 = 121250 + 55000
Den … 144750 = 89750 + 55000
Buff … 176000 = 123500 + 52500
StL … 63500 = 11000 + 52500
Hou … 138500 = 88500 + 50000
GB … 123500 = 73500 + 50000
Was … 224250 = 176750 + 47500
Ind … 115750 = 68250 + 47500
Cleve … 116750 = 79250 + 37500
Cinn … 106750 = 74250 + 32500
KC … 63250 = 48250 + 15000


____________________

Thursday, November 27, 2008

Week 12 Game By Game Results





Net Total Off=Rushing+Drives Def=Rushing+Pressure



Chi … 1488.8 … 682.75 = 568.25 + 114.5 … 806.05 = 331.875 + 474.175
StL … -348.678 … -22.75 = -5.75 + -17 … -325.928 = -331.875 + 5.94

NYJ … 1423.773 … 914.75 = 469.75 + 445 … 509.023 = 466.25 + 42.773
Tenn … -578.665… -197.25 = 12.75 + -210… -381.415 = -466.25 + 84.835

Buff … 1368.615…701.15 = 414.75 + 286.4…667.465 = 386.25 + 281.215
KC … -156.307…211.35 = 282.75 + -71.4 … -367.657= -386.25 + 18.592

Pitt … 1261.238 … 756.25 = 465.75 + 290.5 … 504.988 = 335 + 169.988
Cinn … -354.635… -21.25 = 89.25 + -110.5… -333.385 = -335 + 1.614

Was … 1252.76 … 761.4 = 389.5 + 371.9 … 491.36 = 331.25 + 160.11
Sea … -118.581…59.85 = 256.75 + -196.9… -178.431 = -331.25 + 152.818

Minn … 1131.834… 513.05 = 450.75 + 62.3 … 618.784 = 307.5 + 311.284
Jax … -21.985 … 103.2 = 40.5 + 62.7 … -125.185 = -307.5 + 182.315

NE … 1018.11 … 735.5 = 457 + 278.5 … 282.61 = 200 + 82.61
Mia … 110.235…137 = 115.5 + 21.5… -26.765 = -200 + 173.235

TB … 950.737 … 470.95 = 312.25 + 158.7 … 479.787 = 209.375 + 270.412
Det … 238.83…120.3 = 186.5 + -66.2…118.53 = -209.375 + 327.905

Atl … 917.718 … 572.3 = 508.5 + 63.8 … 345.418 = 103.75 + 241.668
Car … 280.805…398.95 = 262.75 + 136.2… -118.145 = -103.75 + -14.395

Dall … 811.87 … 356.85 = 219.25 + 137.6… 455.02 = 92.5 + 362.52
SF … 4.03… 58.15 = 75.75 + -17.6… -54.12 = -92.5 + 38.38

GB …767.255…565.05 = 377.75 + 187.3 … 202.205 = 156.25 + 45.955
NO …478.608…432.45 = 394.75 + 37.7 … 46.158 = -156.25 + 202.408

Bal … 759.46…414.7 = 331.5 + 83.2 … 344.76 = 99.375 + 245.385
Phi … 300.851…162.8 = 183.5 + -20.7 … 138.051 = -99.375 + 237.426

Oak … 729.862…573.3 = 456 + 117.3 … 156.562 = 138.125 + 18.437
Den … 164.2…381.7 = 256.5 + 125.2 … -217.5 = -138.125 + -79.375

Hou … 691.802…502.5 = 258.5 + 244 … 189.302 = 102.5 + 86.802
Cleve … 184.78…142.5 = 246.5 + -104 … 42.28 = -102.5 + 144.78

SD … 580.028… 394 = 291 + 103 … 186.028 = 158.75 + 27.278
Ind … 188.96…267.25 = 155.25 + 112 … -78.29 = -158.75 + 80.46

NYG … 566.615… 309.15 = 300.25 + 8.9 … 257.465 = 67.5 + 189.965
Arz … 371.738… 337.1= 146 + 191.1… 34.638= -67.5 + 102.138


______________________

Week 12 Cumulative Scores

The reason why cumulative results are not to be viewed as a Power Rankings is evident as the 2008 seasons heads well into November. There are new teams emerging and developing as teams who we thought were going to go the distance and get to the playoffs with the same lineup are struggling with injuries and bringing backups up to speed-----they aren't who we thought they were. I run several spreadsheets looking for changes in how teams are rising and falling in the cumulative standings. First Derivative change is how we can distinguish emerging teams from those that are falling off a bit from week to week. As some begin to develop their rushing attack, we can see them rise in the rankings eventhough their cumulative score may be towards the bottom of the rankings. Changes in the rankings are significant and reveal why these rankings are NOT a Power Rankings.




Bal … 12727.9075
NYG … 12449.42414
NYJ … 9383.332134
NE … 9382.462311
Minn … 9366.870867
Was … 9154.490784
Pitt … 9071.966859
Atl … 8814.892599
TB … 8642.736736
Tenn … 8410.484286
Mia … 8383.920698
Phi … 8357.105659
Arz … 8272.231423
Dall … 7984.692882
Chi … 6835.196024
NO … 6737.730169
Car … 6688.219763
Jax … 6301.297559
GB … 5828.703474
Buff … 5826.50798
Hou … 5383.273947
Den … 4811.57661
SD … 3814.199252
SF … 3769.489373
Sea … 3629.62752
Cleve … 2146.673535
Oak … 1861.46943
Ind … 1057.401771
Cinn … 672.8904077
KC … -109.1742511
StL … -788.1848521
Det … -896.6197917

____________________

Friday, November 21, 2008

Week 11 Game By Game Results




Net Total Off=Rushing+Drives Def=Rushing+Pressure



Mia … 1540.339 … 726.8 = 508.5 + 218.3 … 813.539 = 390.625 + 422.914
Oak … -341.851 … -49.3 = 36.5 + -85.8 … -292.551 = -390.625 + 98.073

GB … 1506.38 … 852.85 = 463.25 + 389.6 … 653.53 = 478.75 + 174.78
Chi … -661.95 … -127.85 = 111.75 + -239.6 … -534.1 = -478.75 + -55.35

TB … 1201.308 … 611.3 = 387.5 + 223.8 … 590.008 = 238.125 + 351.883
Minn … -80.561 … 126.2 = 192.5 + -66.3 … -206.761 = -238.125 + 31.363

Buff … 1023.555 … 516.9 = 355.5 + 161.4 … 506.655 = 243.75 + 262.905
Cleve … 60.193 … 296.85 = 318.25 + -21.4 … -236.656 = -243.75 + 7.093

SF … 991.411 … 496.95 = 449.75 + 47.2 … 494.461 = 143.75 + 350.711
StL … 265.357 … 374.3 = 231.5 + 142.8 … -108.942 = -143.75 + 34.807

Dall … 953.318 … 445.05 = 298.25 + 146.8 … 508.268 = 193.75 + 314.518
Was … -40.702 … 182.45 = 179.25 + 3.2 … -223.152 = -193.75 + -29.402

Arz … 891.123 … 509 = 256.5 + 252.5 … 382.123 = 128.75 + 253.373
Sea … 193.61 … 193.5 = 266 + -72.5 … 0.11 = -128.75 + 128.86

NYJ … 849.157 … 503.1 = 287 + 216.1 … 346.057 = 58.125 + 287.932
NE … 386.752 … 298.15 = 261.75 + 36.4 … 88.602 = -58.125 + 146.727

NYG … 846.663 … 607.65 = 455.75 + 151.9 … 239.013 = 165 + 74.013
Bal … 55.53 … 198.6 = 165.5 + 33.1 … -143.07 = -165 + 21.93

NO … 842.998 … 437.45 = 331.25 + 106.2 … 405.548 = 61.25 + 344.298
KC … 174.9 … 312.55 = 198.75 + 113.8 … -137.65 = -61.25 + -76.4

Pitt … 805.735 … 613.2 = 295.5 + 317.7 … 192.535 = 174.375 + 18.16
SD … 200.845 … 133.05 = 258.25 + -125.2 … 67.795 = -174.375 + 242.17

Car … 739.44 … 490.1 = 550 + -59.9 … 249.34 = -31.875 + 281.215
Det … 426.975 … 414.9 = 207.5 + 207.4 … 12.075 = 31.875 + -19.8

Phi … 708.99 … 130.2 = 203 + -72.8 … 578.79 = -105 + 683.79
Cinn … 678.643 … 326.05 = 168.25 + 157.8 … 352.593 = 105 + 247.593

Jax … 643.071 … 519.9 = 380.5 + 139.4 … 123.171 = 54.375 + 68.796
Tenn … 573.87 … 145.1 = 177 + -31.9 … 428.77 = -54.375 + 483.145

Atl … 544.846 … 488.4 = 298.5 + 189.9 … 56.446 = 55 + 1.446
Den … 296.388 … 365.35 = 335.25 + 30.1 … -68.961 = -55 + -13.961

Hou … 371.425 … 550.25 = 503.25 + 47 … -178.825 = -100.625 + -78.2
Ind … 179.31 … 391 = 200.5 + 190.5 … -211.69 = 100.625 + -312.315



_____________________

Week 11 Cumulative Results

The reason why cumulative results are not to be viewed as a Power Rankings is evident as the 2008 seasons heads well into November. There are new teams emerging and developing as teams who we thought were going to go the distance and get to the playoffs with the same lineup are struggling with injuries and bringing backups up to speed-----they aren't who we thought they were. I run several spreadsheets looking for changes in how teams are rising and falling in the cumulative standings. First Derivative change is how we can distinguish emerging teams from those that are falling off a bit from week to week. As some begin to develop their rushing attack, we can see them rise in the rankings eventhough their cumulative score may be towards the bottom of the rankings. Changes in the rankings are significant and reveal why these rankings are NOT a Power Rankings.



Bal … 11968.4475
NYG … 11882.80843
Tenn … 8989.149286
NE … 8364.352311
Mia … 8273.685698
Minn … 8235.036582
Phi … 8056.253894
NYJ … 7959.558952
Was … 7901.730784
Arz … 7900.493089
Atl … 7897.174028
Pitt … 7810.728525
TB … 7691.998879
Dall … 7172.822882
Car … 6407.414763
Jax … 6323.282559
NO … 6259.12164
Chi … 5346.396024
GB … 5061.448474
Hou … 4691.471169
Den … 4647.37661
Buff … 4457.89298
SF … 3765.459373
Sea … 3748.209187
SD … 3234.170722
Cleve … 1961.893535
Oak … 1131.60693
Cinn … 1027.526122
Ind … 868.4417713
KC … 47.13289177
StL … -439.5065188
Det … -1135.449792





_____________________

Friday, November 14, 2008

Week 10 Game By Game Results





Net Total Off=Rushing+Drives Def=Rushing+Pressure


NYJ…1763.535…1015.85 =651.25 + 364.6…747.685 = 586.875 + 160.81
StL … -830.3 … -157.1 = 55 + -212.1 … -673.2 = -586.875 + -86.325

Jax…1562.035…742.05 = 503.75 + 238.3…819.985 = 278.75 + 541.235
Det … -198.47 … 162.95 = 186.25 + -23.3 … -361.42 = -278.75 + -82.67

NE … 1545.982…883.25 = 511.25 + 372 … 662.732= 529.375 + 133.357
Buff … -630.906… -152 = 82.5 + -234.5 … -478.906= -529.375 + 50.468

Bal … 1372.66 … 847.9 = 540.5 + 307.4 … 524.76 = 399.375 + 125.385
Hou … -149.487…50.85 = 140.75 + -89.9…-200.337= -399.375 + 199.037

Minn … 1372.374… 682.25 = 422.25 + 260 … 690.124= 346.875 + 343.249
GB … -187.84 … 39 = 161.5 + -122.5 … -226.84 = -346.875 + 120.035

NYG … 1316.888… 882.75 = 496.75 + 386 … 434.138= 387.5 + 46.638
Phi … -256.511 … 29.75 = 200.75 + -171 … -286.261= -387.5 + 101.238

Oak … 851.96 … 501.65 = 254.75 + 246.9 … 350.31 = 194.375 + 155.935
Car … 345.814… 104.6 = 294 + -189.4 … 241.214= -194.375 + 435.589

Mia … 798.698… 511.1 = 379 + 132.1 … 287.598 = 30 + 257.598
Sea … 362.618… 293.9 = 216 + 77.9 … 68.718= -30 + 98.718

Pitt … 793.297… 498.5 = 308.5 + 190 … 294.7975 = 151.25 + 143.547
Ind … 97.304… 127.75 = 167.75 + -40 … -30.445 = -151.25 + 120.804

Atl … 645.638… 346.9 = 275.5 + 71.4 … 298.738 = 83.75 + 214.988
NO … 220.647… 386.85 = 218.25 + 168.6 … -166.202 = -83.75 + -82.452

Den … 555.689 … 459.7 = 328 + 131.7 … 95.989 = 69.375 + 26.614
Cleve … 456.557 … 459.05 = 358.25 + 100.8 … -2.492= -69.375 + 66.882

Tenn … 540.392… 327.7 = 153 + 174.7 … 212.692 = -11.875 + 224.567
Chi … 390.056 … 269.8 = 307 + -37.2 … 120.256 = 11.875 + 108.381

SD … 487.205 … 418.75 = 172.25 + 246.5 … 68.455 = 50.625 + 17.83
KC…200.687…178.75 =197.75 + -19 … 21.93727273 = -50.625 + 72.562

SF … 454.1 … 320.35 = 309.25 + 11.1 … 133.75 = 40.625 + 93.125
Arz … 334.025 … 270.9 = 94.5 + 176.4 … 63.125 = -40.625 + 103.75




____________________

Week 10 Cumulative Results

The reason why cumulative results are not to be viewed as a Power Rankings is evident as the 2008 seasons heads well into November. There are new teams emerging and developing as teams who we thought were going to go the distance and get to the playoffs with the same lineup are struggling with injuries and bringing backups up to speed-----they aren't who we thought they were. I run several spreadsheets looking for changes in how teams are rising and falling in the cumulative standings. First Derivative change is how we can distinguish emerging teams from those that are falling off a bit from week to week. As some begin to develop their rushing attack, we can see them rise in the rankings eventhough their cumulative score may be towards the bottom of the rankings. Changes in the rankings are significant and reveal why these rankings are NOT a Power Rankings.





Bal … 11912.9175
NYG … 11036.14509
Tenn … 8415.279286
Minn … 8315.598248
NE … 7977.599811
Was … 7942.433057
Atl … 7352.327361
Phi … 7347.263894
NYJ … 7110.401095
Arz … 7009.3692
Pitt … 7004.993525
Mia … 6733.346607
TB … 6490.690546
Dall … 6219.504311
Chi … 6008.346024
Jax … 5680.210892
Car … 5667.974763
NO … 5416.123068
Den … 4350.987721
Hou … 4320.046169
GB … 3555.068474
Sea … 3554.599187
Buff … 3434.33798
SD … 3033.325722
SF … 2774.047707
Cleve … 1901.700354
Oak … 1473.458597
Ind … 689.1317713
Cinn … 348.8827887
KC … -127.7671082
StL … -704.864246
Det … -1562.424792

____________________

Saturday, November 8, 2008

Week 9 Game By Game Results




Net Total Off=Rushing+Drives Def=Rushing+Pressure



Atl … 2401.208 … 1240.5 = 558.5 + 682 … 1160.708 = 866.875 + 293.833
Oak…-1144.618…-386.75= 122.75 + -509.5…-757.868= -866.875 + 109.01
= =
NYG … 1461.82 … 826.6 = 535 + 291.6 … 635.22 = 370.625 + 264.595
Dall … -282.13 … -21.1 = 118 + -139.1 … -261.03 = -370.625 + 109.595
= =
Arz … 1346.185 … 828.85 = 462.25 + 366.6 … 517.335 = 375 + 142.335
StL … -359.145…-106.35 = 125.25 + -231.6 … -252.795 = -375 + 122.205
= =
Pitt … 1164.285 … 361.6 = 274 + 87.6 … 802.685 = 162.5 + 640.185
Was … 207.882 … 125.9 = 103.5 + 22.4 … 81.982 = -162.5 + 244.482
= =
Bal … 1140.913 … 648.5 = 438 + 210.5 … 492.413 = 327.5 + 164.913
Cleve … -165.22… 2.75 = 73.25 + -70.5 …-167.9775 = -327.5 + 159.522
= =
Tenn … 1117.22 … 516.3 = 424.5 + 91.8 … 600.92 = 299.375 + 301.545
GB … 36.286 … 196.95 = 141.25 + 55.7 … -160.663 = -299.375 + 138.711
= =
Phi …1035.603 …504.75 = 170.25 + 334.5…530.853 =118.125 + 412.728
Sea … 81.13 … 70.25 = 267.25 + -197 … 10.88 = -118.125 + 129.005
= =
Mia … 982.755 … 585.9 = 293 + 292.9 … 396.855 = 286.25 + 110.605
Den … -104.767 … -108.4 = 9.5 + -117.9 … 3.632 = -286.25 + 289.882
= =
NE … 968.425 … 690.3 = 436.5 + 253.8 … 278.125 = 325.625 + -47.5
Ind … -264.139 … 44.7 = 76 + -31.3 … -308.839 = -325.625 + 16.785
= =
Minn … 962.825 … 415.6 = 431.5 + -15.9 … 547.225 = 243.125 + 304.1
Hou … 110.74 … 268.15 = 89.75 + 178.4 … -157.41 = -243.125 + 85.715
= =
NYJ … 874.725 … 397.7 = 322.5 + 75.2 … 477.025 = 120 + 357.025
Buff … -15.302 … 193.55 = 78.75 + 114.8 … -208.852 = -120 + -88.852
= =
Cinn …871.815 …495.05 = 382.25 + 112.8 … 376.765= 163.75 + 213.015
Jax … 162.835 … 236.2 = 194 + 42.2 … -73.365 = -163.75 + 90.385
= =
Chi … 864.711 … 474.95 = 448.25 + 26.7 … 389.761 = 112.5 + 277.261
Det … 311.421 … 316.3 = 143 + 173.3 … -4.878 = -112.5 + 107.621
= =
KC … 609.1 … 509.45 = 431.75 + 77.7 … 99.65 = 125.625 + -25.975
TB … 264.08 … 294.3 = 139.5 + 154.8 … -30.22 = -125.625 + 95.405

____________________

Friday, November 7, 2008

Falcons Leapfrog while others drop: Week 9 Cumulative Results



Bal … 10540.26
NYG … 9719.26
Tenn … 7874.89
Phi … 7603.78
Was … 7148.19
Minn … 6943.22
Atl … 6706.69
Arz … 6675.34
NE … 6431.62
Pitt … 6211.7
Mia … 5934.65
TB … 5841.62
Chi … 5618.29
Dall … 5597.55
NYJ … 5346.87
Car … 5322.16
NO … 5195.48
Hou … 4469.53
Jax … 4118.18
Buff … 4065.24
Den … 3795.3
GB … 3742.91
Sea … 3191.98
SD … 2546.12
SF … 2319.95
Cleve … 1445.14
Oak … 621.5
Ind … 591.83
Cinn … 313.99
StL … 125.44
KC … -328.45
Det … -1363.95

____________________