|     |        Net  |        Offensive  |        Offense  |        Offense  |        Defensive  |        Defense  |        Defense   |   
|     |        Total  |        Total  |        Rushing  |        Drives  |        Total  |        Rushing  |        Pressure  |   
|     SD  |        2357  |        1146  |        551  |        595.0  |        1210  |        799  |        412  |   
|     KC  |        -1280  |        -436  |        38  |        -473.0  |        -845  |        -799  |        -46  |   
|     |        |        |        |        |        |        |        |   
|     NE  |        1688  |        956  |        406  |        550.7  |        732  |        636  |        95  |   
|     Chi  |        -686  |        -227  |        147  |        -374.1  |        -458  |        -636  |        178  |   
|     |        |        |        |        |        |        |        |   
|     NYG  |        1629  |        773  |        476  |        297.4  |        856  |        341  |        514  |   
|     Minn  |        -418  |        -166  |        7  |        -172.4  |        -252  |        -341  |        89  |   
|     |        |        |        |        |        |        |        |   
|     Atl  |        1231  |        684  |        417  |        267.0  |        547  |        215  |        332  |   
|     Car  |        207  |        196  |        331  |        -134.5  |        11  |        -215  |        226  |   
|     |        |        |        |        |        |        |        |   
|     NO  |        1202  |        561  |        251  |        310.2  |        641  |        253  |        389  |   
|     StL  |        -105  |        171  |        318  |        -147.7  |        -276  |        -253  |        -23  |   
|     |        |        |        |        |        |        |        |   
|     Hou  |        1163  |        516  |        248  |        267.9  |        647  |        304  |        343  |   
|     Bal  |        13  |        95  |        173  |        -78.4  |        -82  |        -304  |        221  |   
|     |        |        |        |        |        |        |        |   
|     Buff  |        1074  |        686  |        387  |        299.5  |        388  |        315  |        73  |   
|     Cleve  |        -141  |        26  |        230  |        -204.0  |        -167  |        -315  |        148  |   
|     |        |        |        |        |        |        |        |   
|     Det  |        1021  |        439  |        362  |        76.6  |        582  |        188  |        394  |   
|     GB  |        163  |        169  |        149  |        19.9  |        -6  |        -188  |        181  |   
|     |        |        |        |        |        |        |        |   
|     Arz  |        943  |        610  |        489  |        120.7  |        333  |        86  |        247  |   
|     Den  |        323  |        223  |        207  |        16.3  |        100  |        -86  |        186  |   
|     |        |        |        |        |        |        |        |   
|     Pitt  |        902  |        490  |        310  |        179.7  |        412  |        220  |        192  |   
|     Cinn  |        71  |        -11  |        64  |        -74.2  |        82  |        -220  |        302  |   
|     |        |        |        |        |        |        |        |   
|     Was  |        871  |        535  |        363  |        172.1  |        336  |        235  |        101  |   
|     TB  |        109  |        138  |        151  |        -13.1  |        -29  |        -235  |        206  |   
|     |        |        |        |        |        |        |        |   
|     NYJ  |        870  |        405  |        222  |        183.1  |        465  |        123  |        342  |   
|     Mia  |        399  |        70  |        206  |        -135.1  |        328  |        -123  |        451  |   
|     |        |        |        |        |        |        |        |   
|     Jax  |        814  |        518  |        419  |        99.5  |        296  |        118  |        178  |   
|     Oak  |        490  |        408  |        210  |        198  |        82  |        -118  |        199  |   
|     |        |        |        |        |        |        |        |   
|     Sea  |        678  |        315  |        191  |        123.9  |        364  |        209  |        155  |   
|     SF  |        13  |        191  |        167  |        24.6  |        -178  |        -209  |        30  |   
|     |        |        |        |        |        |        |        |   
|     Dall  |        602  |        386  |        221  |        165  |        217  |        56  |        160  |   
|     Phi  |        437  |        383  |        360  |        23  |        54  |        -56  |        110  |   
|     |        |        |        |        |        |        |        |   
|     Ind  |        393  |        376  |        234  |        142  |        18  |        63  |        -45  |   
|     Tenn  |        321  |        328  |        302  |        26  |        -7  |        -63  |        56  |   
The Football Earned Run Average is real football analysis of pro football statistics, scores, and handicapping. This special algorithm measures a teams performance at the LINE OF SCRIMMAGE as best as can be done after film analysis with a comprehensive statistical analysis of a team's performance.
Friday, December 17, 2010
Week Fourteen Football ERA Game Results
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment