To analyze these results, we primarily have to look at how teams change within the Rankings rather than looking at the Rankings alone as a raw result. Position is neither the best nor the sole criteria of analyzing the list as much as is observing change in the list (first derivative). In other words, how teams rise and fall from week to week during the long season is more of a primary criteria for evaluating performance.
----------------------------------------------------------------------------------------------
NYG | … | 15922 |
SD | … | 13553 |
Atl | … | 11471 |
KC | … | 11143 |
NYJ | … | 10831 |
NO | … | 10475 |
Phi | … | 10299 |
Jax | … | 9845 |
Pitt | … | 9844 |
Oak | … | 9786 |
GB | … | 9759 |
Bal | … | 9048 |
Mia | … | 8861 |
StL | … | 8625 |
Minn | … | 7955 |
Hou | … | 7660 |
Dall | … | 7006 |
NE | … | 6992 |
Cinn | … | 6163 |
Ind | … | 6088 |
Chi | … | 5942 |
Det | … | 5837 |
Cleve | … | 5760 |
SF | … | 5472 |
TB | … | 4863 |
Tenn | … | 3138 |
Sea | … | 2827 |
Den | … | 2194 |
Was | … | 1872 |
Buff | … | 1732 |
Car | … | 392 |
Arz | … | -804 |
No comments:
Post a Comment