Def Total = Rushing + Pressure
| Total | | Rushing | | Pressure |
Pitt | 3280 | = | 228000 | + | 100000 |
SD | 2852.5 | = | 175250 | + | 110000 |
NYG | 2767.5 | = | 171750 | + | 105000 |
GB | 2717.5 | = | 171750 | + | 100000 |
StL | 2647.5 | = | 167250 | + | 97500 |
Bal | 2627.5 | = | 195250 | + | 67500 |
NYJ | 2622.5 | = | 174750 | + | 87500 |
Mia | 2520 | = | 159500 | + | 92500 |
Phi | 2472.5 | = | 159750 | + | 87500 |
Chi | 2472.5 | = | 167250 | + | 80000 |
Atl | 2447.5 | = | 177250 | + | 67500 |
KC | 2375 | = | 160000 | + | 77500 |
Dall | 2310 | = | 158500 | + | 72500 |
Det | 2227.5 | = | 125250 | + | 97500 |
Oak | 2220 | = | 122000 | + | 100000 |
Minn | 2185 | = | 158500 | + | 60000 |
SF | 2165 | = | 144000 | + | 72500 |
Tenn | 2130 | = | 118000 | + | 95000 |
Jax | 2025 | = | 140000 | + | 62500 |
NO | 2000 | = | 127500 | + | 72500 |
NE | 1997.5 | = | 129750 | + | 70000 |
Hou | 1987.5 | = | 131250 | + | 67500 |
Sea | 1932.5 | = | 113250 | + | 80000 |
Cinn | 1840 | = | 129000 | + | 55000 |
Cleve | 1815 | = | 116500 | + | 65000 |
Was | 1692.5 | = | 106750 | + | 62500 |
Ind | 1557.5 | = | 90750 | + | 65000 |
TB | 1505 | = | 100500 | + | 50000 |
Car | 1222.5 | = | 54750 | + | 67500 |
Arz | 1127.5 | = | 47750 | + | 65000 |
Buff | 962.5 | = | 33750 | + | 62500 |
Den | 635 | = | 18500 | + | 45000 |
Defensive Pressure is a key factor in defensive success and is a reflection of Cumulative Season Pressure Totals.
Here are the rankings based on Defensive Pressure:
Def Total = Rushing + Pressure
| Total | | Rushing | | Pressure |
SD | 2852.5 | = | 175250 | + | 110000 |
NYG | 2767.5 | = | 171750 | + | 105000 |
Pitt | 3280 | = | 228000 | + | 100000 |
GB | 2717.5 | = | 171750 | + | 100000 |
Oak | 2220 | = | 122000 | + | 100000 |
StL | 2647.5 | = | 167250 | + | 97500 |
Det | 2227.5 | = | 125250 | + | 97500 |
Tenn | 2130 | = | 118000 | + | 95000 |
Mia | 2520 | = | 159500 | + | 92500 |
NYJ | 2622.5 | = | 174750 | + | 87500 |
Phi | 2472.5 | = | 159750 | + | 87500 |
Chi | 2472.5 | = | 167250 | + | 80000 |
Sea | 1932.5 | = | 113250 | + | 80000 |
KC | 2375 | = | 160000 | + | 77500 |
Dall | 2310 | = | 158500 | + | 72500 |
SF | 2165 | = | 144000 | + | 72500 |
NO | 2000 | = | 127500 | + | 72500 |
NE | 1997.5 | = | 129750 | + | 70000 |
Bal | 2627.5 | = | 195250 | + | 67500 |
Atl | 2447.5 | = | 177250 | + | 67500 |
Hou | 1987.5 | = | 131250 | + | 67500 |
Car | 1222.5 | = | 54750 | + | 67500 |
Cleve | 1815 | = | 116500 | + | 65000 |
Ind | 1557.5 | = | 90750 | + | 65000 |
Arz | 1127.5 | = | 47750 | + | 65000 |
Jax | 2025 | = | 140000 | + | 62500 |
Was | 1692.5 | = | 106750 | + | 62500 |
Buff | 962.5 | = | 33750 | + | 62500 |
Minn | 2185 | = | 158500 | + | 60000 |
Cinn | 1840 | = | 129000 | + | 55000 |
TB | 1505 | = | 100500 | + | 50000 |
Den | 635 | = | 18500 | + | 45000 |
_____________________________________________________________
No comments:
Post a Comment