A few years ago, RealFootballAnalysis.com began publishing The Football ERA Formula Results in a more palatable football scores format. While the Composite Scores Results are easier to understand when the raw results are translated into more football looking numbers, some of the numbers translate directly into scores that look odd in terms of football scores--such as '4' or 'll'. These results aren't modified away from those "odd" numbers in order to keep the results true to the pure calculations.
(*note: Week Two Results will be published in the next few days).
| Hou | … | 29 |
| Ind | … | 11 |
|
|
|
| NYG | … | 29 |
| Car | … | 10 |
|
|
|
| Mia | … | 28 |
| Buff | … | 12 |
|
|
|
| GB | … | 26 |
| Phi | … | 15 |
|
|
|
| Bal | … | 25 |
| NYJ | … | 11 |
|
|
|
| SD | … | 24 |
| KC | … | 14 |
|
|
|
| Tenn | … | 24 |
| Oak | … | 17 |
|
|
|
| Chi | … | 23 |
| Det | … | 15 |
|
|
|
| Dall | … | 23 |
| Was | … | 13 |
|
|
|
| NO | … | 23 |
| Minn | … | 13 |
|
|
|
| Cleve | … | 22 |
| TB | … | 14 |
|
|
|
| Jax | … | 22 |
| Den | … | 18 |
|
|
|
| Arz | … | 22 |
| StL | … | 17 |
|
|
|
| Sea | … | 22 |
| SF | … | 15 |
|
|
|
| Pitt | … | 21 |
| Atl | … | 18 |
|
|
|
| Cinn | … | 18 |
| NE | … | 17 |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
No comments:
Post a Comment