To analyze these results, we primarily have to look at how teams change within the Rankings rather than looking at the Rankings alone as a raw result. Position is neither the best nor the sole criteria of analyzing the list as much as is observing change in the list (first derivative). In other words, how teams rise and fall from week to week during the long season is more of a primary criteria for evaluating performance.
NYG | … | 6562 |
SD | … | 6468 |
Atl | … | 5352 |
Bal | … | 5085 |
Dall | … | 4701 |
Pitt | … | 4614 |
KC | … | 4450 |
NYJ | … | 4426 |
NO | … | 4145 |
Tenn | … | 4119 |
Mia | … | 4014 |
StL | … | 3986 |
Phi | … | 3654 |
Ind | … | 3489 |
GB | … | 3455 |
NE | … | 3273 |
Cinn | … | 3219 |
Hou | … | 2908 |
Minn | … | 2778 |
Jax | … | 2707 |
Sea | … | 2646 |
Oak | … | 2433 |
Cleve | … | 2285 |
SF | … | 2164 |
Den | … | 1809 |
Det | … | 1681 |
Chi | … | 1313 |
Was | … | 944 |
TB | … | 178 |
Car | … | -506 |
Arz | … | -1091 |
Buff | … | -1140 |
=========================
No comments:
Post a Comment