Wednesday, October 28, 2009

Week 7 Cumulative Totals


(Not a Power Ranking):
NO … 8813
Mia … 8177
NE … 6858
Den … 6424
NYG … 6310
Pitt … 5941
Bal … 5728
Minn … 5504
Cinn … 5436
Dall … 4925
NYJ … 4867
Ind … 4637
GB … 4344
Phi … 3952
Arz … 3891
Sea … 3830
Jax … 3802
Car … 3308
Atl … 3071
Det … 2984
Hou … 2896
Was … 2532
SF … 2194
Tenn … 1239
Chi … 970
TB … 959
KC … 908
Buff … 658
SD … 363
StL … -412
Oak … -899
Cleve … -1663
_____________________

Week 7 Football ERA Composite Scores


NYJ … 34
Oak … 6

Cinn … 33
Chi … 2

GB … 31
Cleve … 6

Ind … 25
StL … 11

SD … 25
KC … 13

Car … 24
Buff … 14

NE … 24
TB … 13

Minn … 23
Pitt … 16

NO … 22
Mia … 20

Atl … 21
Dall … 17

Was … 20
Phi … 18

Arz … 20
NYG … 19

Hou … 20
SF … 17

_____________________

Week 7 Game By Game Results



Net Total Off=Rushing+Drives Def=Rushing+Pressure

NYJ … 1992.22 … 1084.9 = 742 + 342.9 … 907.32 = 681.25 + 226.07
Oak …-834.295…-108.65 =106.75 + -215.4 …-725.645= -681.25 + -44.395

Cinn … 1903.68 … 970.15 = 514.25 + 455.9 … 933.53 = 827.5 + 106.03
Chi … -1174.666…-250.15 = 55.75 + -305.9 …-924.516 = -827.5 + -97.016

GB … 1730.943 … 875.55 = 498.25 + 377.3 … 855.393 = 602.5 + 252.893
Cleve…-840.397…-145.55 =96.75 + -242.3…-694.847 = -602.5 + -92.347

Ind … 1121.515 … 607.8 = 386 + 221.8 … 513.715 = 235 + 278.715
StL … -275.516 … 99.7 = 201.5 + -101.8 … -375.216 = -235 + -140.216

SD … 1098.245 … 493.5 = 290.5 + 203 … 604.745 = 206.25 + 398.495
KC … -83.466 … 149 = 269.5 + -120.5 … -232.466 = -206.25 + -26.216

Car … 1035.967 … 594.25 = 334.75 + 259.5 … 441.717 = 185 + 256.717
Buff … 26.485 … -11.75 = 172.75 + -184.5 … 38.235 = -185 + 223.235

NE … 1031.698 … 517.5 = 305.5 + 212 … 514.198 = 186.25 + 327.948
TB … -112.52 … 45 = 174.5 + -129.5 … -157.52 = -186.25 + 28.73

Minn … 853.456 …521.35 = 225.75 + 295.6… 332.106 = 156.25 + 175.856
Pitt … 180.47 … 34.9 = 218 + -183.1 … 145.57 = -156.25 + 301.82

NO … 810.265 … 543.15 = 321.25 + 221.9 … 267.115 = 126.25 + 140.865
Mia … 614.841 … 308.1 = 402.5 + -94.4 … 306.741 = -126.25 + 432.991

Atl … 652.135 … 463.35 = 320.25 + 143.1 … 188.785 = 130 + 58.785
Dall … 267.57 … 174.15 = 197.25 + -23.1 … 93.42 = -130 + 223.42

Was … 644.798 … 321.1 = 86 + 235.1 … 323.698 = 145 + 178.698
Phi … 460.28 … 130.15 = 260.25 + -130.1 … 330.13 = -145 + 475.13

Arz … 35.648 …315.55 = 255.25 + 60.3… 320.098 = 6.25 + 313.848
NYG … 557.067 … 295.7 = 258.5 + 37.2 … 261.367 = -6.25 + 267.617

Hou … 597.603 … 363.8 = 296.5 + 67.3 … 233.803 = 70 + 163.803
SF … 303.185 … 196.2 = 143.5 + 52.7 … 106.985 = -70 + 176.985

____________________________________________________

Thursday, October 22, 2009

Week 6 Cumulative Totals


(Not a Power Ranking):
NO … 8003
Mia … 7562
NE … 5826
Pitt … 5760
NYG … 5753
Den … 5506
Bal … 4909
Dall … 4657
Minn … 4651
Cinn … 3532
Ind … 3515
Phi … 3492
Sea … 3282
Jax … 3258
Arz … 3255
NYJ … 2875
GB … 2613
Det … 2558
Atl … 2419
Hou … 2299
Car … 2272
Chi … 2144
SF … 1891
Was … 1887
TB … 1072
Tenn … 1062
KC … 992
Buff … 631
Oak … -64
StL … -136
SD … -734
Cleve … -823

Week 6 Football ERA Composite Scores


Jax … 33
StL … 6

Arz … 31
Sea … 7

NE … 30
Tenn … 7

NO … 30
NYG … 8

GB … 29
Det … 11

Pitt … 29
Cleve … 9

Car … 29
TB … 11

Oak … 27
Phi … 13

KC … 24
Was … 16

Hou … 24
Cinn … 12

Minn … 23
Bal … 16

Buff … 21
NYJ … 20

Den … 21
SD … 16

Chi … 18
Atl … 17

Week 6 Game By Game Results



Net Total Off=Rushing+Drives Def=Rushing+Pressure

Jax … 1931.55 … 1139.9 = 613.5 + 526.4 … 791.64 = 762.5 + 29.15
StL … -804.34 … -346.15 = 15.25 + -361.4 … -458.19 = -762.5 + 304.30

Arz … 1663.57 … 736 = 272 + 464 … 927.57 = 406.25 + 521.32
Sea … -705.69 … -386 = 10.5 + -396.5 … -319.69 = -406.25 + 86.56

NE … 1611.8 … 1023.75 = 428.75 + 595 … 588.05 = 551.25 + 36.8
Tenn … -667.54 … -240 = 227.5 + -467.5 … -427.54 = -551.25 + 123.70

NO … 1609.61 … 837.9 = 437.5 + 400.4 … 771.71 = 573.75 + 197.96
NYG … -629.44 … -71.65 = 186.25 + -257.9 … -557.79 = -573.75 + 15.95

GB … 1548 … 692.1 = 248.5 + 443.6 … 855.9 = 378.75 + 477.15
Det … -338.7 … -170.85 = 160.25 + -331.1 … -167.85 = -378.75 + 210.9

Pitt … 1546.58 … 859.95 = 391.75 + 468.2 … 686.63 = 588.75 + 97.88
Cleve … -488.86 … -118.7 = 207 + -325.7 … -370.16 = -588.75 + 218.58

Car … 1483.57 … 872.7 = 664.5 + 208.2 … 610.87 = 438.75 + 172.12
TB … -291.28 … 126.05 = 221.75 + -95.7 … -417.33 = -438.75 + 21.41

Oak … 1280.50 … 444.4 = 295 + 149.4 … 836.10 = 287.5 + 548.60
Phi … -86.04 … 96.85 = 156.25 + -59.4 … -182.89 = -287.5 + 104.60

KC … 981.16 … 491.25 = 212.75 + 278.5 … 489.91 = 257.5 + 232.41
Was … 214.50 … -6.25 = 212.25 + -218.5 … 220.75 = -257.5 + 478.25

Hou … 968.91 … 582.75 = 228.25 + 354.5 … 386.16 = 355 + 31.16
Cinn … -217.29 … -35.25 = 184.25 + -219.5 … -182.04 = -355 + 172.96

Minn … 851.16 … 409.75 = 259.25 + 150.5 … 441.41 = 201.25 + 240.16
Bal … 163.71 … 176.5 = 199.5 + -23 … -12.78 = -201.25 + 188.46

Buff … 744.33 … 432 = 245.5 + 186.5 … 312.33 = 65 + 247.33
NYJ … 559.26 … 458 = 524.5 + -66.5 … 101.26 = -65 + 166.26

Den … 680.93 … 279.6 = 232 + 47.6 … 401.33 = 15 + 386.33
SD … 214.36 … 275.4 = 188 + 87.4 … -61.03 = -15 + -46.03

Chi … 425.68 … 393.05 = 198.25 + 194.8 … 32.63 = 67.5 + -34.86
Atl … 311.19 … 166.95 = 241.75 + -74.8 … 144.24 = -67.5 + 211.7

Tuesday, October 20, 2009

Week 5 Cumulative Totals


(Not a Power Ranking):
NO … 6394.026339
NYG … 6382.751818
Mia … 6302.297013
Den … 4826.064524
Bal … 4746.1675
NE … 4214.627128
Pitt … 4214.025556
Sea … 3988.611667
Dall … 3881.261765
Minn … 3799.848333
Cinn … 3750.027057
Phi … 3578.323333
Ind … 2929.843571
Det … 2896.938636
NYJ … 2316.250952
Atl … 2108.536729
Tenn … 1729.561071
Chi … 1719.269748
Was … 1673.461111
Arz … 1591.91133
SF … 1575.888929
TB … 1363.504524
Hou … 1330.104343
Jax … 1327.422778
GB … 1065.822917
Car … 789.0627778
StL … 667.754596
KC … 11.03686275
Buff … -112.5071569
Cleve … -334.4895259
SD … -949.3251894
Oak … -1345.409167

Week 5 Football ERA Composite Scores


NYG … 38
Oak … 3

Sea … 31
Jax … 8

Atl … 31
SF … 7

Cinn … 25
Bal … 12

Dall … 24
KC … 14

Ind … 24
Tenn … 11

Mia … 22
NYJ … 15

TB … 22
Phi … 16

Den … 21
NE … 15

StL … 21
Minn … 17

Det … 21
Pitt … 18

Hou … 20
Arz … 15

Car … 20
Was … 18

Cleve … 20
Buff … 19

Week 5 Game By Game Results



Net Total Off=Rushing+Drives Def=Rushing+Pressure

NYG … 2363.31 … 1106.05 = 621.25 + 484.8 … 1257.26 = 770.00 + 487.26
Oak … -1170.65 … -266.05 = 98.75 + -364.8 … -904.6 = -770 + -134.6

Sea … 1746.47 … 699.8 = 372 + 327.8 … 1046.6 = 506.25 + 540.42
Jax … -607.30 … -109.8 = 90.5 + -200.3 … -497.50 = -506.25 + 8.74

Atl … 1729.78 … 899.55 = 519.75 + 379.8 … 830.23 = 493.75 + 336.48
SF … -625.06 … -55.8 = 196.5 + -252.3 … -569.26 = -493.75 + -75.51

Cinn … 1065.99 … 601.05 = 338.25 + 262.8 … 464.94 = 313.75 + 151.19
Bal … -203.84 … 3.95 = 169.25 + -165.3 … -207.795 = -313.75 + 105.95

Dall … 1001.00 … 415.95 = 334.75 + 81.2 … 585.05 = 130 + 455.05
KC … 7.01 … 166.55 = 112.75 + 53.8 … -159.53 = -130 + -29.53

Ind … 951.80 … 501.85 = 217.75 + 284.1 … 449.95 = 296.25 + 153.70
Tenn … -316.66 … -15.6 = 156 + -171.6 … -301.06 = -296.25 + -4.81

Mia … 787.72 … 578 = 404.5 + 173.5 … 209.72 = 111.25 + 98.47
NYJ … 113.97 … 322 = 353 + -31 … -208.02 = -111.25 + -96.77

TB … 764.89 … 449.1 = 168.5 + 280.6 … 315.79 = 220 + 95.79
Phi … 150.44 … 92.15 = 237.75 + -145.6 … 58.29 = -220 + 278.29

Den … 687.45 … 480.7 = 210 + 270.7 … 206.75 = 118.75 + 88.00
NE … 142.97 … 90.55 = 218.75 + -128.2 … 52.42 = -118.75 + 171.17

StL … 678.71 … 454.8 = 240.5 + 214.3 … 223.91 = 192.5 + 31.41
Minn … 259.89 … 313.95 = 378.25 + -64.3 … -54.05 = -192.5 + 138.44

Det … 662.26 … 394.75 = 206.25 + 188.5 … 267.51 = 190 + 77.51
Pitt … 382.79 … 157.75 = 196.25 + -38.5 … 225.04 = -190 + 415.04

Hou … 644.43 … 381.25 = 207.25 + 174 … 263.18 = 100 + 163.18
Arz … 74.02 … 133.75 = 172.75 + -39 … -59.72 = -100 + 40.27

Car … 631.90 … 321.9 = 249.5 + 72.4 … 310.00 = 6.25 + 303.75
Was … 424.85 … 269.35 = 244.25 + 25.1 … 155.50 = -6.25 + 161.75

Cleve … 582.57 … 283.7 = 357 + -73.3 … 298.87 = 11.25 + 287.62
Buff … 519.13 … 377.55 = 266.75 + 110.8 … 141.58 = -11.25 + 152.83

Tuesday, October 6, 2009

Week 4 Cumulative Totals


(Not a Power Ranking):
Mia … 5514.573831
NO … 5115.221071
Bal … 4950.0125
Den … 4138.605952
NE … 4071.652843
NYG … 4019.442273
Pitt … 3831.226667
Minn … 3539.955
Phi … 3427.883333
Dall … 2880.255
Cinn … 2684.028421
Sea … 2242.136667
Det … 2234.673636
NYJ … 2202.279524
SF … 2200.953214
Tenn … 2046.225357
Ind … 1978.035
Jax … 1934.728492
Arz … 1517.88633
Chi … 1375.415798
Was … 1248.604444
GB … 852.6583333
Hou … 685.6715657
TB … 598.6145238
Atl … 378.7538721
Car … 157.16
KC … 4.023529412
StL … -10.96222222
Oak … -174.7591667
Buff … -631.6371569
SD … -759.4601515
Cleve … -917.0686436

Week 4 Football ERA Composite Scores



Mia … 38
Buff … 3

Pitt … 34
SD … 5

Hou … 27
Oak … 14

Minn … 26
GB … 11

NO … 25
NYJ … 14

NYG … 25
KC … 16

Det … 24
Chi … 16

Jax … 23
Tenn … 14

Ind … 23
Sea … 13

NE … 22
Bal … 15

SF … 21
StL … 18

Cinn … 21
Cleve … 20

Den … 21
Dall … 20

TB … 20
Was … 19

Week 4 Game By Game Results



Net Total Off=Rushing+Drives Def=Rushing+Pressure

Mia … 2466.46 … 1157.55 = 736.75 + 420.8 … 1308.91 = 880.00 + 428.91
Buff … -989.90 … -356.3 = -40.5 + -315.8 … -633.60 = -880 + 246.39

Pitt … 1977.83 … 1054.75 = 534.25 + 520.5 … 923.08 = 773.75 + 149.33
SD … -890.12 … -368 = -5 + -363 … -522.12 = -573.75 + 51.62

Hou … 1253.80 … 594.6 = 380.5 + 214.1 … 659.20 = 343.75 + 315.45
Oak … 4.1325 … -58.35 = 88.25 + -146.6 … 62.48 = -343.75 + 406.23

Minn … 1195.165 …405.05 = 234.75 + 170.3…790.115 = 257.5 + 532.615
GB … -302.31 … 152.45 = 172.75 + -20.3 … -454.76 = -257.5 + -197.26

NO … 1133.92 … 523.55 = 349.25 + 174.3 … 610.37 = 217.5 + 392.87
NYJ … -39.325 … 202.7 = 272 + -69.3 … -242.025 = -217.5 + -24.525

NYG … 1068.89 … 442.15 = 306.25 + 135.9 … 626.74 = 155 + 471.74
KC … 151.285 … 196.6 = 227.5 + -30.9 … -45.315 = -155 + 109.685

Det … 1013.31 … 560.5 = 183 + 377.5 … 452.81 = 371.25 + 81.56
Chi … 163.25 … 119.5 = 384.5 + -265 … 43.75 = -371.25 + 415.00

Jax … 929.2 … 619.9 = 352 + 267.9 … 309.3 = 291.25 + 18.05
Tenn … 12.785…123.85 = 219.25 + -95.4 …-111.06 = -291.25 + 180.18

Ind … 917.325 … 375.3 = 270.5 + 104.8 … 542.025 = 151.25 + 390.775
Sea … -93.925 … 155.95 = 133.25 + 22.7 … -249.875 = -151.25 + -98.625

NE … 811.03 … 472.7 = 272.5 + 200.2 … 338.33 = 173.75 + 164.58
Bal … 134.69 … 171.05 = 213.75 + -42.7 … -36.36 = -173.75 + 137.39

SF … 689.08 … 265.65 = 199.25 + 66.4 … 423.4375 = 36.25 + 387.187
StL … 371.095 … 161.85 = 160.75 + 1.1 … 209.245 = -36.25 + 245.495

Cinn … 681.70 … 364.85 = 310.25 + 54.6 … 316.85 = 68.75 + 248.10
Cleve … 671.2322222 … 418.9 = 346 + 72.9 … 252.33 = -68.75 + 321.08

Den … 679.80 … 250.35 = 265.75 + -15.4 … 429.45 = 15 + 414.45
Dall … 558.49 … 404.65 = 269.25 + 135.4 … 153.84 = -15 + 168.84

TB … 639.23 … 336.3 = 276.5 + 59.8 … 302.93 = 42.5 + 260.43
Was…497.61 … 254.95 = 254.75 + 0.2 … 242.665 = -42.5 + 285.165