(AP Photo/Morry Gash)
Net  |    Offensive  |    Offense  |    Offense  |    Defensive  |    Defense  |    Defense   |   |
Total  |    Total  |    Rushing  |    Drives  |    Total  |    Rushing  |    Pressure  |   |
NO  |    2192  |    1120  |    470  |    650  |    1072  |    691  |    381  |   
Car  |    -851  |    113  |    413  |    -300  |    -963  |    -691  |    -272  |   
Atl  |    2104  |    1259  |    828  |    431  |    846  |    584  |    262  |   
TB  |    -928  |    -176  |    -28  |    -149  |    -752  |    -584  |    -168  |   
Pitt  |    1698  |    907  |    483  |    424  |    791  |    453  |    339  |   
Cleve  |    -400  |    -132  |    150  |    -282  |    -268  |    -453  |    185  |   
SF  |    1439  |    767  |    478  |    289  |    673  |    285  |    388  |   
StL  |    424  |    312  |    360  |    -48  |    112  |    -285  |    397  |   
Hou  |    1383  |    751  |    495  |    256  |    632  |    325  |    307  |   
Tenn  |    15  |    57  |    145  |    -88  |    -42  |    -325  |    283  |   
Den  |    1333  |    716  |    590  |    126  |    617  |    411  |    206  |   
KC  |    378  |    335  |    358  |    -23  |    43  |    -411  |    454  |   
NYG  |    1312  |    684  |    360  |    324  |    628  |    66  |    562  |   
Dall  |    217  |    79  |    143  |    -64  |    139  |    -66  |    205  |   
Minn  |    1261  |    492  |    383  |    109  |    770  |    84  |    686  |   
Chi  |    468  |    278  |    278  |    1  |    190  |    -84  |    273  |   
Arz  |    1138  |    409  |    378  |    31  |    730  |    100  |    630  |   
Sea  |    772  |    647  |    450  |    197  |    126  |    -100  |    226  |   
NE  |    1074  |    677  |    475  |    202  |    398  |    133  |    265  |   
Buff  |    464  |    385  |    303  |    83  |    79  |    -133  |    212  |   
Jax  |    1022  |    541  |    515  |    26  |    481  |    89  |    392  |   
Ind  |    340  |    254  |    133  |    122  |    86  |    -89  |    174  |   
NYJ  |    970  |    532  |    383  |    149  |    438  |    395  |    43  |   
Mia  |    -33  |    163  |    195  |    -32  |    -196  |    -395  |    199  |   
GB  |    879  |    685  |    203  |    483  |    194  |    15  |    179  |   
Det  |    446  |    178  |    190  |    -13  |    268  |    -15  |    283  |   
Phi  |    818  |    539  |    290  |    249  |    279  |    66  |    212  |   
Was  |    419  |    367  |    330  |    37  |    52  |    -66  |    118  |   
Bal  |    770  |    712  |    533  |    179  |    59  |    -240  |    299  |   
Cinn  |    646  |    319  |    238  |    81  |    327  |    240  |    87  |   
SD  |    712  |    662  |    428  |    234  |    50  |    79  |    -29  |   
Oak  |    -16  |    308  |    235  |    73  |    -324  |    -79  |    -245  |   

1 comment:
I haven't checked in here for a while because I thought it was getting boring, but the last few posts are good quality so I guess I will add you back to my daily bloglist. You deserve it my friend :)
Bogs Women's Classic High Tuscany Rain Boot
Post a Comment