----------------------------------------
Bal | … | 48 |
Cleve | … | 10 |
Car | … | 41 |
TB | … | 16 |
Mia | … | 39 |
Oak | … | 15 |
SF | … | 39 |
StL | … | 17 |
Pitt | … | 37 |
Cinn | … | 20 |
KC | … | 36 |
Chi | … | 23 |
Minn | … | 35 |
Den | … | 21 |
Hou | … | 35 |
Atl | … | 21 |
NYJ | … | 33 |
Was | … | 22 |
Tenn | … | 32 |
Buff | … | 23 |
SD | … | 30 |
Jax | … | 22 |
Phi | … | 30 |
Sea | … | 26 |
Arz | … | 29 |
Dall | … | 27 |
NO | … | 29 |
Det | … | 25 |
GB | … | 29 |
NYG | … | 24 |
Ind | … | 27 |
NE | … | 23 |
AP photo Mark Duncan
No comments:
Post a Comment