AP Photo/David Kohl
Net | Offensive | Offense | Offense | Defensive | Defense | Defense | |
Total | Total | Rushing | Drives | Total | Rushing | Pressure | |
Minn | 2698 | 1173 | 770 | 403 | 1525 | 1040 | 485 |
Det | -888 | -94 | 40 | -134 | -795 | -1040 | 245 |
NYJ | 2350 | 1152 | 653 | 500 | 1198 | 594 | 604 |
KC | -601 | -209 | 110 | -319 | -392 | -594 | 201 |
Bal | 2343 | 1004 | 578 | 426 | 1340 | 699 | 641 |
Ind | -765 | -190 | 90 | -280 | -576 | -699 | 123 |
NO | 1858 | 879 | 368 | 511 | 980 | 518 | 462 |
Tenn | -339 | 17 | 265 | -248 | -356 | -518 | 162 |
Phi | 1769 | 618 | 395 | 223 | 1150 | 203 | 948 |
Mia | 384 | 165 | 260 | -95 | 219 | -203 | 422 |
Sea | 1411 | 679 | 450 | 229 | 732 | 126 | 606 |
StL | 413 | 342 | 383 | -40 | 71 | -126 | 197 |
Was | 1325 | 833 | 460 | 373 | 492 | 363 | 129 |
NE | 105 | 173 | 245 | -72 | -68 | -363 | 295 |
Jax | 1262 | 667 | 420 | 247 | 594 | 280 | 314 |
TB | 137 | 291 | 408 | -116 | -154 | -280 | 126 |
SD | 1254 | 822 | 438 | 384 | 432 | 259 | 173 |
Buff | -179 | 4 | 223 | -219 | -183 | -259 | 76 |
Den | 1247 | 538 | 310 | 228 | 710 | 151 | 559 |
Chi | 743 | 404 | 500 | -96 | 339 | -151 | 490 |
NYG | 1214 | 774 | 455 | 319 | 439 | 266 | 173 |
Dall | 65 | 295 | 338 | -43 | -230 | -266 | 36 |
Arz | 1190 | 330 | 115 | 215 | 860 | 66 | 794 |
SF | 518 | 304 | 305 | -1 | 214 | -66 | 280 |
Pitt | 1119 | 611 | 400 | 211 | 509 | 58 | 451 |
Cleve | 357 | 270 | 255 | 15 | 87 | -58 | 145 |
Oak | 978 | 385 | 355 | 30 | 593 | 65 | 528 |
GB | 686 | 639 | 433 | 206 | 47 | -65 | 112 |
Car | 961 | 592 | 425 | 167 | 370 | 19 | 351 |
Atl | 542 | 350 | 168 | 183 | 192 | -19 | 211 |
Hou | 850 | 623 | 390 | 233 | 227 | 140 | 87 |
Cinn | 705 | 229 | 298 | -69 | 477 | -140 | 617 |
No comments:
Post a Comment