(AP Photo/Darron Cummings)
Net | Offensive | Offense | Offense | Defensive | Defense | Defense | |
Total | Total | Rushing | Drives | Total | Rushing | Pressure | |
NO | 2688 | 1267 | 485 | 782 | 1421 | 870 | 551 |
Minn | -1491 | -327 | 225 | -552 | -1164 | -870 | -294 |
Dall | 2447 | 1176 | 533 | 644 | 1271 | 1016 | 255 |
TB | -1343 | -400 | 93 | -492 | -943 | -1016 | 73 |
SD | 1957 | 860 | 555 | 305 | 1097 | 529 | 568 |
Bal | -736 | 120 | 198 | -78 | -856 | -529 | -328 |
Phi | 1931 | 1002 | 700 | 302 | 929 | 434 | 495 |
NYJ | -414 | 0 | 90 | -90 | -413 | -434 | 21 |
Atl | 1865 | 885 | 360 | 525 | 980 | 463 | 518 |
Jax | -425 | -60 | 275 | -335 | -365 | -463 | 97 |
KC | 1686 | 732 | 370 | 362 | 954 | 494 | 460 |
GB | -434 | 94 | 318 | -224 | -528 | -494 | -34 |
Cinn | 1494 | 583 | 495 | 88 | 911 | 291 | 619 |
StL | 45 | 249 | 180 | 69 | -204 | -291 | 87 |
Mia | 1395 | 685 | 495 | 190 | 709 | -5 | 714 |
Buff | 672 | 413 | 273 | 141 | 258 | 5 | 253 |
Car | 1332 | 845 | 538 | 307 | 488 | 274 | 214 |
Hou | 20 | 243 | 355 | -113 | -222 | -274 | 52 |
Was | 1174 | 639 | 440 | 199 | 535 | 155 | 380 |
NYG | 351 | 315 | 335 | -20 | 36 | -155 | 191 |
Sea | 1101 | 546 | 405 | 141 | 555 | 44 | 512 |
Chi | 390 | 379 | 375 | 4 | 11 | -44 | 55 |
SF | 1078 | 428 | 398 | 31 | 650 | 201 | 449 |
Pitt | 133 | 323 | 220 | 103 | -190 | -201 | 11 |
Den | 1030 | 720 | 688 | 32 | 310 | 226 | 84 |
NE | 717 | 644 | 415 | 229 | 73 | -226 | 299 |
Oak | 959 | 569 | 440 | 129 | 390 | 125 | 265 |
Det | 474 | 287 | 98 | 190 | 187 | -125 | 312 |
Cleve | 917 | 462 | 393 | 69 | 455 | -31 | 487 |
Arz | 584 | 446 | 315 | 131 | 139 | 31 | 107 |
Ind | 907 | 580 | 538 | 42 | 327 | 48 | 280 |
Tenn | 270 | 258 | 90 | 168 | 13 | -48 | 60 |
No comments:
Post a Comment