Net | Offensive | Offense | Offense | Defensive | Defense | Defense | |
Total | Total | Rushing | Drives | Total | Rushing | Pressure | |
SF | 2497 | 1101 | 428 | 673 | 1396 | 875 | 521 |
Arz | -988 | -302 | 203 | -504 | -686 | -875 | 189 |
Sea | 1746 | 811 | 570 | 241 | 936 | 346 | 590 |
StL | 22 | -34 | 70 | -104 | 56 | -346 | 403 |
NE | 1661 | 816 | 500 | 316 | 846 | 411 | 434 |
KC | 82 | 174 | 268 | -94 | -92 | -411 | 319 |
Oak | 1635 | 793 | 568 | 225 | 843 | 371 | 471 |
Minn | 269 | 246 | 290 | -45 | 23 | -371 | 394 |
Atl | 1634 | 868 | 478 | 390 | 766 | 594 | 172 |
Tenn | -618 | -35 | 148 | -183 | -583 | -594 | 11 |
Phi | 1520 | 690 | 408 | 282 | 831 | 265 | 566 |
NYG | -315 | -74 | 88 | -161 | -242 | -265 | 23 |
Chi | 1407 | 862 | 495 | 367 | 545 | 599 | -54 |
SD | -642 | -74 | 93 | -167 | -568 | -599 | 31 |
Cinn | 1403 | 768 | 450 | 318 | 635 | 436 | 199 |
Bal | 319 | 296 | 345 | -49 | 23 | -436 | 459 |
Det | 1310 | 888 | 470 | 418 | 422 | 224 | 199 |
Car | 148 | 263 | 383 | -119 | -115 | -224 | 109 |
Mia | 1250 | 588 | 475 | 113 | 662 | 123 | 540 |
Buff | 7 | 139 | 140 | -1 | -132 | -123 | -10 |
Dall | 1084 | 580 | 338 | 242 | 504 | 145 | 359 |
Was | 579 | 252 | 273 | -20 | 327 | -145 | 472 |
Jax | 947 | 556 | 408 | 149 | 391 | 214 | 177 |
Cleve | 316 | 389 | 400 | -11 | -72 | -214 | 141 |
NYJ | 855 | 548 | 283 | 266 | 307 | 223 | 85 |
Den | 699 | 355 | 473 | -118 | 344 | -223 | 566 |
GB | 644 | 431 | 330 | 101 | 213 | 30 | 183 |
TB | 508 | 455 | 303 | 152 | 53 | -30 | 83 |
AP Photo/Ben Liebenberg
No comments:
Post a Comment