-----------------------------------------------
Hou | … | 17573 |
Phi | … | 14576 |
SF | … | 12488 |
Pitt | … | 11831 |
NO | … | 11511 |
GB | … | 11064 |
Atl | … | 11023 |
Bal | … | 10785 |
Oak | … | 10414 |
NE | … | 9688 |
Dall | … | 9676 |
NYG | … | 9672 |
Det | … | 9393 |
Cinn | … | 9044 |
Den | … | 8740 |
SD | … | 8728 |
Car | … | 8242 |
Jax | … | 8080 |
NYJ | … | 7749 |
Mia | … | 7667 |
Chi | … | 7581 |
Was | … | 7376 |
Minn | … | 6977 |
Buff | … | 5741 |
Cleve | … | 5015 |
Sea | … | 3772 |
KC | … | 3684 |
StL | … | 3404 |
Arz | … | 2847 |
Tenn | … | 2528 |
TB | … | 2059 |
Ind | … | -2282 |
AP Photo/Mike Roemer
No comments:
Post a Comment