The Football ERA Formula outputs a result that runs on a scale from approximately 3000 points to -3000 with losing teams that are dominated getting pushed into the negative numbers by their victors. Defensive Elements of the Formula contribute to this negative score in games constituting blowouts. A few years back, we at
RealFootballAnalysis.com developed a formula that translates the Final Game Results of The Football ERA into Composite Scores that resemble football scores as much as possible. Here are the Week Four Composite Scores:
|
|
|
|
TB | … | 39 |
Ind | … | 10 |
|
| | |
NO | … | 38 |
Jax | … | 10 |
| | |
Was | … | 38 |
StL | … | 11 |
| | |
Bal | … | 36 |
NYJ | … | 13 |
| | |
Cinn | … | 34 |
Buff | … | 13 |
| | |
SD | … | 31 |
Mia | … | 14 |
| |
Dall | … | 30 |
Det | … | 12 |
| | |
Atl | … | 30 |
Sea | … | 14 |
| | |
Car | … | 29 |
Chi | … | 17 |
| | |
GB | … | 29 |
Den | … | 15 |
| | |
Hou | … | 27 |
Pitt | … | 18 |
| | |
NYG | … | 27 |
Arz | … | 21 |
| | |
Minn | … | 26 |
KC | … | 20 |
| | |
SF | … | 25 |
Phi | … | 20 |
| | |
Cleve | … | 25 |
Tenn | … | 23 |
| | |
NE | … | 23 |
Oak | … | 21 |
=========================
No comments:
Post a Comment