To analyze these results, we primarily have to look at how teams change within the Rankings rather than looking at the Rankings alone as a raw result. Position is neither the best nor the sole criteria of analyzing the list as much as is observing change in the list (first derivative). In other words, how teams rise and fall from week to week during the long season is more of a primary criteria for evaluating performance.
----------------------------------------------------------------------------------------------
Phi | … | 4840 |
Pitt | … | 3896 |
Det | … | 3860 |
Was | … | 3658 |
GB | … | 3655 |
Oak | … | 3612 |
Hou | … | 3505 |
SD | … | 3484 |
Buff | … | 3208 |
Car | … | 2990 |
Dall | … | 2983 |
NO | … | 2921 |
Jax | … | 2806 |
NE | … | 2672 |
NYG | … | 2456 |
Bal | … | 2319 |
SF | … | 2095 |
Mia | … | 2047 |
Cleve | … | 2046 |
Den | … | 1861 |
NYJ | … | 1782 |
Minn | … | 1772 |
Cinn | … | 1471 |
Arz | … | 1415 |
Tenn | … | 1224 |
TB | … | 865 |
Atl | … | 404 |
Chi | … | 169 |
Sea | … | 153 |
StL | … | 4 |
Ind | … | -273 |
KC | … | -843 |
=========================
No comments:
Post a Comment