| Hou | … | 3340 |
| Phi | … | 3272 |
| Det | … | 3254 |
| Was | … | 3083 |
| Buff | … | 2979 |
| Pitt | … | 2879 |
| SD | … | 2440 |
| NYG | … | 2434 |
| Dall | … | 2257 |
| Car | … | 2237 |
| Jax | … | 2219 |
| Oak | … | 1935 |
| NE | … | 1810 |
| NO | … | 1765 |
| Cleve | … | 1695 |
| GB | … | 1674 |
| NYJ | … | 1615 |
| Den | … | 1476 |
| SF | … | 1124 |
| Chi | … | 1035 |
| Cinn | … | 937 |
| Tenn | … | 806 |
| Minn | … | 797 |
| Mia | … | 778 |
| Atl | … | 664 |
| Bal | … | 602 |
| Arz | … | 192 |
| StL | … | -133 |
| Sea | … | -448 |
| Ind | … | -514 |
| TB | … | -631 |
| KC | … | -701 |
The Football Earned Run Average is real football analysis of pro football statistics, scores, and handicapping. This special algorithm measures a teams performance at the LINE OF SCRIMMAGE as best as can be done after film analysis with a comprehensive statistical analysis of a team's performance.
Saturday, September 24, 2011
Week 2 Football ERA Cumulative Results
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment