Net | Offensive | Offense | Offense | Defensive | Defense | Defense | |
Total | Total | Rushing | Drives | Total | Rushing | Pressure | |
Bal | 1558.12 | 830.8 | 255.5 | 575.3 | 727.315 | 507.5 | 219.815 |
KC | -363.41 | -143.8 | 272 | -415.8 | -219.614 | -507.5 | 287.8862 |
NYJ | 882.705 | 648.9 | 487.5 | 161.4 | 233.805 | 201.25 | 32.555 |
Ind | 47.3217 | 159.35 | 163.75 | -4.4 | -112.028 | -201.25 | 89.22167 |
NO | 800.094 | 477.45 | 258.75 | 218.7 | 322.6443 | 236.25 | 86.39429 |
Sea | 154.605 | 280.8 | 250 | 30.8 | -126.195 | -236.25 | 110.055 |
GB | 604.265 | 332.5 | 258 | 74.5 | 271.765 | 82.5 | 189.265 |
Phi | -12.365 | 208.5 | 254.5 | -46 | -220.865 | -228.75 | 7.885 |
2010 Wildcard Football ERA Composite Scores
Bal | … | 30 |
KC | … | 10 |
NYJ | … | 23 |
Ind | … | 14 |
NO | … | 22 |
Sea | … | 16 |
GB | … | 20 |
Phi | … | 14 |
No comments:
Post a Comment