Photo: Dennis Wierzbicki-US PRESSWIRE
Net Total | Off Total | Off Rushing | Off Drives | Def Total | Def Rushing | Def Pressure | |
Pitt | 1254.99 | 714.7 | 506.5 | 208.2 | 540.29 | 370.00 | 170.29 |
NYJ | -258.99 | 56.3 | 88.5 | -32.2 | -315.29 | -370.00 | 54.71 |
GB | 1145.14 | 621.55 | 402.25 | 219.3 | 523.585 | 233.75 | 289.835 |
Chi | 39.56 | 151.45 | 207.75 | -56.3 | -111.89 | -233.75 | 121.86 |
2010 Conference Championship Football ERA Composite Scores
Pitt | … | 27 |
NYJ | … | 11 |
GB | … | 25 |
Chi | … | 14 |
New York Jets tight end Dustin Keller (81) is brought down by Pittsburgh Steelers linebacker Lawrence Timmons during the first half of the AFC Championship NFL football game in Pittsburgh, Sunday, Jan. 23, 2011.
(AP Photo/Charles Krupa)
ASSOCIATED PRESS
No comments:
Post a Comment