| TB | … | 33 |
| SF | … | 8 |
| Chi | … | 31 |
| Mia | … | 8 |
| SD | … | 28 |
| Den | … | 11 |
| Pitt | … | 28 |
| Oak | … | 12 |
| Jax | … | 27 |
| Cleve | … | 14 |
| Bal | … | 27 |
| Car | … | 14 |
| Was | … | 26 |
| Tenn | … | 13 |
| Atl | … | 25 |
| StL | … | 10 |
| Dall | … | 24 |
| Det | … | 12 |
| GB | … | 23 |
| Minn | … | 14 |
| NO | … | 23 |
| Sea | … | 11 |
| KC | … | 22 |
| Arz | … | 15 |
| Phi | … | 21 |
| NYG | … | 15 |
| NYJ | 21 | |
| Hou | 18 | |
| Buff | 20 | |
| Cinn | 19 | |
| NE | 19 | |
| Ind | 17 |
===============================

No comments:
Post a Comment