Saturday, December 26, 2009

2009 December Defensive Report Card

December means time to make a playoff run. Every year at this time, I compile a Defensive Report Card that has helped identify the teams that got hot down the stretch the last several years. As the saying goes, "Defense wins Championships".



Def Total = Rushing + Pressure

Minn … 314000 = 211500 + 102500
Pitt … 292750 = 195250 + 97500
Arz … 276750 = 189250 + 87500
GB … 256750 = 184250 + 72500
Cinn … 243000 = 165500 + 77500
SF … 237250 = 162250 + 75000
Dall … 233750 = 158750 + 75000
NE … 232250 = 177250 + 55000
Tenn … 229000 = 161500 + 67500
Mia … 227000 = 132000 + 95000
Phi … 225000 = 135000 + 90000
Sea … 224750 = 157250 + 67500
Den … 218250 = 133250 + 85000
Ind … 207750 = 132750 + 75000
Bal … 194000 = 136500 + 57500
Was … 194000 = 99000 + 95000
NYJ … 189500 = 122000 + 67500
SD … 185250 = 107750 + 77500
Hou … 181250 = 126250 + 55000
NO … 177250 = 109750 + 67500
NYG … 176250 = 98750 + 77500
Atl … 174250 = 116750 + 57500
Jax … 165000 = 130000 + 35000
Chi … 158000 = 90500 + 67500
Det … 150750 = 98250 + 52500
Car … 131250 = 73750 + 57500
Cleve … 117250 = 37250 + 80000
KC … 106750 = 59250 + 47500
TB … 95000 = 32500 + 62500
Oak … 89250 = 19250 + 70000
StL … 84000 = 34000 + 50000
Buff … 82750 = 10250 + 72500


Defensive Pressure is a key factor in defensive success and is a reflection of Cumulative Season Sack Totals.

Here are the rankings based on the League's Sack Leaders:

Def Total = Rushing + Pressure

Minn … 314000 = 211500 + 102500
Pitt … 292750 = 195250 + 97500
Mia … 227000 = 132000 + 95000
Was … 194000 = 99000 + 95000
Phi … 225000 = 135000 + 90000
Arz … 276750 = 189250 + 87500
Den … 218250 = 133250 + 85000
Cleve … 117250 = 37250 + 80000
Cinn … 243000 = 165500 + 77500
SD … 185250 = 107750 + 77500
NYG … 176250 = 98750 + 77500
SF … 237250 = 162250 + 75000
Dall … 233750 = 158750 + 75000
Ind … 207750 = 132750 + 75000
GB … 256750 = 184250 + 72500
Buff … 82750 = 10250 + 72500
Oak … 89250 = 19250 + 70000
Tenn … 229000 = 161500 + 67500
Sea … 224750 = 157250 + 67500
NYJ … 189500 = 122000 + 67500
NO … 177250 = 109750 + 67500
Chi … 158000 = 90500 + 67500
TB … 95000 = 32500 + 62500
Bal … 194000 = 136500 + 57500
Atl … 174250 = 116750 + 57500
Car … 131250 = 73750 + 57500
NE … 232250 = 177250 + 55000
Hou … 181250 = 126250 + 55000
Det … 150750 = 98250 + 52500
StL … 84000 = 34000 + 50000
KC … 106750 = 59250 + 47500
Jax … 165000 = 130000 + 35000


_____________________________________________________________

No comments: