December means time to make a playoff run. Every year at this time, I compile a Defensive Report Card that has helped identify the teams that got hot down the stretch the last several years. As the saying goes, "Defense wins Championships".
Def Total = Rushing + Pressure
Minn … 314000 = 211500 + 102500
Pitt … 292750 = 195250 + 97500
Arz … 276750 = 189250 + 87500
GB … 256750 = 184250 + 72500
Cinn … 243000 = 165500 + 77500
SF … 237250 = 162250 + 75000
Dall … 233750 = 158750 + 75000
NE … 232250 = 177250 + 55000
Tenn … 229000 = 161500 + 67500
Mia … 227000 = 132000 + 95000
Phi … 225000 = 135000 + 90000
Sea … 224750 = 157250 + 67500
Den … 218250 = 133250 + 85000
Ind … 207750 = 132750 + 75000
Bal … 194000 = 136500 + 57500
Was … 194000 = 99000 + 95000
NYJ … 189500 = 122000 + 67500
SD … 185250 = 107750 + 77500
Hou … 181250 = 126250 + 55000
NO … 177250 = 109750 + 67500
NYG … 176250 = 98750 + 77500
Atl … 174250 = 116750 + 57500
Jax … 165000 = 130000 + 35000
Chi … 158000 = 90500 + 67500
Det … 150750 = 98250 + 52500
Car … 131250 = 73750 + 57500
Cleve … 117250 = 37250 + 80000
KC … 106750 = 59250 + 47500
TB … 95000 = 32500 + 62500
Oak … 89250 = 19250 + 70000
StL … 84000 = 34000 + 50000
Buff … 82750 = 10250 + 72500
Defensive Pressure is a key factor in defensive success and is a reflection of Cumulative Season Sack Totals.
Here are the rankings based on the League's Sack Leaders:
Def Total = Rushing + Pressure
Minn … 314000 = 211500 + 102500
Pitt … 292750 = 195250 + 97500
Mia … 227000 = 132000 + 95000
Was … 194000 = 99000 + 95000
Phi … 225000 = 135000 + 90000
Arz … 276750 = 189250 + 87500
Den … 218250 = 133250 + 85000
Cleve … 117250 = 37250 + 80000
Cinn … 243000 = 165500 + 77500
SD … 185250 = 107750 + 77500
NYG … 176250 = 98750 + 77500
SF … 237250 = 162250 + 75000
Dall … 233750 = 158750 + 75000
Ind … 207750 = 132750 + 75000
GB … 256750 = 184250 + 72500
Buff … 82750 = 10250 + 72500
Oak … 89250 = 19250 + 70000
Tenn … 229000 = 161500 + 67500
Sea … 224750 = 157250 + 67500
NYJ … 189500 = 122000 + 67500
NO … 177250 = 109750 + 67500
Chi … 158000 = 90500 + 67500
TB … 95000 = 32500 + 62500
Bal … 194000 = 136500 + 57500
Atl … 174250 = 116750 + 57500
Car … 131250 = 73750 + 57500
NE … 232250 = 177250 + 55000
Hou … 181250 = 126250 + 55000
Det … 150750 = 98250 + 52500
StL … 84000 = 34000 + 50000
KC … 106750 = 59250 + 47500
Jax … 165000 = 130000 + 35000
_____________________________________________________________
The Football Earned Run Average is real football analysis of pro football statistics, scores, and handicapping. This special algorithm measures a teams performance at the LINE OF SCRIMMAGE as best as can be done after film analysis with a comprehensive statistical analysis of a team's performance.
Saturday, December 26, 2009
Wednesday, December 23, 2009
Week 15 Cumulative Results
(Not a Power Ranking):
NE … 14084
Mia … 13769
Cinn … 12828
Minn … 12361
NO … 12310
Pitt … 12062
NYJ … 12004
GB … 11234
NYG … 11152
Dall … 10695
Bal … 10076
Arz … 9031
Den … 8679
Tenn … 8352
Hou … 8338
Phi … 8232
Jax … 7926
Car … 7795
Ind … 7470
Atl … 6467
Was … 6095
Sea … 5902
SD … 5796
SF … 4977
Det … 3224
Chi … 2707
TB … 1763
StL … 1244
Oak … 1066
Cleve … 1014
KC … 609
Buff … 291.2
__________________________
Week 15 Football ERA Composite Scores
Car … 33
Minn … 6
NYG … 29
Was … 10
Phi … 27
SF … 11
Cleve … 26
KC … 15
Dall … 25
NO … 15
Oak … 25
Den … 15
NE … 25
Buff … 15
Jax … 23
Ind … 12
Arz … 22
Det … 16
NYJ … 22
Atl … 15
Mia … 21
Tenn…17
Sea… 21
TB … 16
Hou … 21
StL … 15
Pitt … 20
GB … 16
Bal … 19
Chi … 18
Cinn … 19
SD … 16
________________
Week 15 Game By Game Results
Net Total Off=Rushing+Drives Def=Rushing+Pressure
Car … 1864.47 … 786.05 = 357.75 + 428.3 … 1078.42 = 662.5 + 415.92
Minn … -772.7 … -197.3 = 126 + -323.3 … -575.4 = -662.5 + 87.09
NYG … 1473.03 … 624 = 339.5 + 284.5 … 849.03 = 398.75 + 450.2
Was … -433.8 … 31 = 188 + -157 … -464.8 = -398.75 + -66.1
Phi … 1280.315 … 534.1 = 319.5 + 214.6 … 746.215 = 356.25 + 389.965
SF … -316.9 … 88.4 = 205.5 + -117.1 … -405.3 = -356.25 + -49.08
Cleve … 1150.15 … 789.75 = 670.75 + 119 … 360.4 = 203.7 + 156.6
KC … 90.525 … 269 = 245.5 + 23.5 … -178.475 = -203.75 + 25.275
Dall … 1113.9 … 556.7 = 347.5 + 209.2 … 557.2 = 273.75 + 283.5
NO … 97.2 … 175.8 = 227.5 + -51.7 … -78.5 = -273.75 + 195.2
Oak … 1103.6 … 636.95 = 505.25 + 131.7 … 466.6 = 202.5 + 264.1
Den … 104.905 … 130.55 = 127.25 + 3.3 … -25.645 = -202.5 + 176.855
NE … 1083.6 … 379.1 = 337 + 42.1 … 704.51 = 223.75 + 480.7
Buff … 50.88 … 303.4 = 233 + 70.4 … -252.5 = -223.75 + -28.7
Jax … 869.8 … 675.95 = 411.75 + 264.2 … 193.8 = 316.25 + -122.3
Ind … -150.765 … -19.7 = 102 + -121.7 … -131.065 = -316.25 + 185.185
Arz … 798.7 … 417.6 = 257.5 + 160.1 … 381.1 = 180 + 201.1
Det … 240.42 … 282.4 = 322.5 + -40.1 … -41.97 = -180 + 138.02
NYJ … 749.7 … 416.8 = 275.5 + 141.3 … 332.9 = 247.5 + 85.4
Atl … 108.8 … 146.95 = 198.25 + -51.3 … -38.1 = -247.5 + 209.3
Mia … 735.735 … 520.9 = 343 + 177.9 … 214.835 = 68.75 + 146.085
Tenn … 282.555 … 245.35 = 265.75 + -20.4 … 37.205 = -68.75 + 105.955
Sea … 722.9 … 444.2 = 299 + 145.2 … 278.7 = 191.25 + 87.4
TB … 204.955 … 222.05 = 239.75 + -17.7 … -17.095 = -191.25 + 174.155
Hou … 722.1 … 374.25 = 189.75 + 184.5 … 347.8 = 113.75 + 234.1
StL … 121.1 … 228.25 = 285.25 + -57 … -107.1 = -113.75 + 6.62
Pitt … 617.555 … 415.15 = 119.25 + 295.9 … 202.405 = 198.75 + 3.655
GB … 216.2 … 47.35 = 215.75 + -168.4 … 168.8 = -198.75 + 367.6
Bal … 524.2 … 374.35 = 246.75 + 127.6 … 149.9 = -48.75 + 198.6
Chi … 443.05 … 256.9 = 302 + -45.1 … 186.1 = 48.75 + 137.4
Cinn … 510.4 … 337.45 = 236.75 + 100.7 … 173.0 = 58.75 + 114.2
SD … 196.6 … 160.05 = 118.25 + 41.8 … 36.5 = -58.75 + 95.3
__________________________________________________
Friday, December 18, 2009
Week 14 Cumulative Results
(Not a Power Ranking):
Minn … 13134
Mia … 13034
NE … 13000
Cinn … 12318
NO … 12212
Pitt … 11445
NYJ … 11254
GB … 11018
NYG … 9679
Dall … 9581
Bal … 9552
Den … 8574
Arz … 8232
Tenn … 8069
Ind … 7621
Hou … 7615
Jax … 7056
Phi … 6951
Was … 6529
Atl … 6358
Car … 5930
SD … 5600
SF … 5293
Sea … 5179
Det … 2984
Chi … 2264
TB … 1558
StL … 1122
KC … 518
Buff … 240
Oak … -36.9
Cleve … -135
___________________________
Week 14 Football ERA Composite Scores
Bal … 29
Det … 10
NYJ … 28
TB … 10
Mia … 28
Jax … 11
NE … 28
Car … 10
Was … 28
Oak … 14
Hou … 27
Sea … 10
SF … 26
Arz … 12
Minn … 25
Cinn … 13
Cleve … 25
Pitt … 16
Tenn … 25
StL … 12
NYG … 23
Phi … 16
GB … 22
Chi … 15
Buff … 21
KC … 18
Ind 21
Den 15
Dall 19
SD 18
NO 17
Atl 16
__________________________
Thursday, December 17, 2009
Week 14 Game By Game Results
Net Total Off=Rushing+Drives Def=Rushing+Pressure
Bal … 1534.06 … 953 = 777.5 + 175.5 … 581.06 = 351.25 + 229.81
Det … -356.475 … 7 = 70 + -63 … -363.475 = -351.25 + -12.225
NYJ … 1457.94 … 677.7 = 452.5 + 225.2 … 780.24 = 406.25 + 373.99
TB … -404.4 … -124.2 = 52.5 + -176.7 … -280.2 = -406.25 + 125.9
Mia … 1442.1 … 733.2 = 415.5 + 317.7 … 708.9 = 416.25 + 292.7
Jax … -347.3 … -14.45 = 220.75 + -235.2 … -332.9 = -416.25 + 83.3
NE … 1424.435 … 749.25 = 437.25 + 312 … 675.185 = 445 + 230.185
Car … -392.9 … 32 = 224 + -192 … -424.9 = -445 + 20.03
Was … 1363.2 … 475.85 = 353.75 + 122.1 … 887.3 = 301.25 + 586.1
Oak … -2.22 … 146.65 = 156.25 + -9.6 … -148.8 = -301.25 + 152.3
Hou … 1306.5 … 577.95 = 286.75 + 291.2 … 728.6 = 345 + 383.6
Sea … -409.625 … -44.2 = 127 + -171.2 … -365.425 = -345 + -20.425
SF … 1223.7 … 631.25 = 383.25 + 248 … 592.4 = 298.75 + 293.7
Arz … -206.62 … 10 = 175.5 + -165.5 … -216.62 = -298.75 + 82.13
Minn … 1094.04 … 636.75 = 419.75 + 217 … 457.2 = 358.75 + 98.5
Cinn … -148.2 … 69.5 = 174 + -104.5 … -217.7 = -358.75 + 140.9
Cleve … 1087.9 … 368.5 = 404 + -35.5 … 719.4 = 37.5 + 681.9
Pitt … 199.105 … 297.75 = 157.25 + 140.5 … -98.645 = -37.5 + -61.145
Tenn … 1071.1 … 526.6 = 412 + 114.6 … 544.5 = 330 + 214.5
StL … -180.075 … 122.15 = 131.75 + -9.6 … -302.225 = -330 + 27.775
NYG … 864.555 … 652.7 = 409.5 + 243.2 … 211.855 = 211.25 + 0.605
Phi … 207.1 … 154.8 = 255.5 + -100.7 … 52.3 = -211.25 + 263.5
GB … 794.665 … 476.65 = 400.25 + 76.4 … 318.015 = 115 + 203.015
Chi … 139.985 … 123.35 = 109.75 + 13.6 … 16.635 = -115 + 131.635
Buff … 712.8 … 346.8 = 308.5 + 38.3 … 366.0 = 112.5 + 253.5
KC … 401.71 … 334.45 = 267.75 + 66.7 … 67.26 = -112.5 + 179.76
Ind … 707.8 … 305.1 = 217 + 88.1 … 402.7 = 146.25 + 256.5
Den … 127.2 … 247.4 = 223 + 24.4 … -120.1125 = -146.25 + 26.1375
Dall … 486.01 … 368.25 = 313.25 + 55 … 117.7 = 16.25 + 101.5
SD … 441.805 … 334.25 = 261.75 + 72.5 … 107.555 = -16.25 + 123.805
NO … 265.08 … 377.8 = 172.5 + 205.3 … -112.72 = -122.5 + 9.78
Atl … 251.4 … 217.2 = 272.5 + -55.3 … 34.2 = 122.5 + -88.2
___________________________________________________
Friday, December 11, 2009
Week 13 Cumulative Results
(Not a Power Ranking):
Cinn…12466
Minn…12040
NO … 11947
Mia …11592
NE … 11576
Pitt…11246
GB … 10223
NYJ … 9796
Dall … 9095
NYG … 8815
Den … 8447
Arz … 8439
Bal … 8018
Jax … 7403
Tenn … 6998
Ind … 6913
Phi … 6744
Car … 6323
Hou … 6309
Atl … 6106
Sea … 5589
Was … 5165
SD … 5158
SF … 4070
Det … 3340
Chi … 2124
TB … 1963
StL … 1302
KC … 117
Oak … -34
Buff … -472
Cleve … -1223
___________________________________________________
Week 13 Football ERA Composite Scores
Cinn… 29
Det … 11
Den… 29
KC … 12
NYJ … 28
Buff… 14
GB … 25
Bal… 12
Chi … 23
StL … 17
Dall… 22
NYG … 14
Sea… 21
SF … 17
Jax … 20
Hou … 20
Arz … 20
Minn… 16
Car… 20
TB … 19
Pitt… 20
Oak … 17
Phi … 19
Atl … 18
Was …19
NO … 16
SD... 19
Cleve…17
Tenn … 19
Ind … 18
Mia … 18
NE … 16
__________________________________________________
Week 13 Game By Game Results
Net Total Off=Rushing+Drives Def=Rushing+Pressure
Cinn … 1526.5 … 710.1 = 359 + 351.1 … 816.4 = 475 + 341.4
Det … -315.965 … 18.65 = 264.75 + -246.1 … -334.615 = -475 + 140.385
Den … 1516.6 … 874.75 = 572.25 + 302.5 … 641.9 = 431.25 + 210.6
KC … -180.485 … 35.25 = 225.25 + -190 … -215.735 = -431.25 + 215.515
NYJ … 1447.4 … 692.5 = 431.5 + 261 … 754.9 = 443.75 + 311.1
Buff … -21.2 … 81.25 = 244.75 + -163.5…-102.4 = -443.75 + 341.2
GB … 1104.765 … 527.65 = 214.25 + 313.4 … 577.115 = 277.5 + 299.615
Bal … -229.545 … 57.35 = 235.75 + -178.4 … -286.895 = -277.5 + -9.395
Chi … 869.9 … 357.75 = 340.25 + 17.5 … 512.2 = 162.5 + 349.7
StL … 256.385 … 308.5 = 266 + 42.5 … -52.115 = -162.5 + 110.385
Dall … 822.08 … 535.5 = 121.5 + 414 … 286.58 = 196.25 + 90.33
NYG … 44.7 … 47 = 318.5 + -271.5 … -2.2 = -196.25 + 194.02
Sea … 677.105 … 312.2 = 206 + 106.2 … 364.905 = 213.75 + 151.155
SF … 313.85 … 84.05 = 92.75 + -8.7 … 229.8 = -213.75 + 443.55
Jax … 638.8 … 352.15 = 286.75 + 65.4 … 286.7 = 82.5 + 204.2
Hou … 595.02 … 357.85 = 288.25 + 69.6 … 237.17 = -82.5 + 319.67
Arz … 615.9 … 269.35 = 246.75 + 22.6 … 346.6 = 47.5 + 299.1
Minn … 207.1 … 255.65 = 128.25 + 127.4 … -48.55 = -47.5 + -1.05
Car … 563.3 … 295.7 = 338 + -42.3 … 267.6 = -2.5 + 270.1
TB … 504.11 … 423.05 = 260.75 + 162.3 … 81.06 = 2.5 + 78.5
Pitt … 554.565 … 293.7 = 312.5 + -18.8 … 260.865 = -11.25 + 272.115
Oak … 312.3 … 285.05 = 153.75 + 131.3 … 27.2 = 11.25 + 16.02
Phi … 537.4 … 328.95 = 330.25 + -1.3 … 208.5 = -21.25 + 229.7
Atl … 356.1 … 263.55 = 119.75 + 143.8 … 92.5 = 21.25 + 71.3
Was … 527.4 … 319.45 = 242.75 + 76.7 … 207.9 = 23.75 + 184.2
NO … 214.3 … 281.8 = 171 + 110.8 … -67.4 = -23.75 + -43.6
SD … 517.31 … 285.6 = 232 + 53.6 … 231.71 = 70 + 161.71
Cleve … 260.98 … 340.65 = 229.25 + 111.4 … -79.67 = -70 + -9.67
Tenn … 450.2 … 428.3 = 290 + 138.3 … 21.9 = 71.25 + -49.2
Ind … 363.7716667 … 332.95 = 298.75 + 34.2 … 30.8 = -71.25 + 102.07
Mia … 419.8 … 333.9 = 140 + 193.9 … 85.9 = 76.25 + 9.65
NE … 236.7 … 188.6 = 255 + -66.4 … 48.1 = -76.25 + 124.3
__________________________________________________
Tuesday, December 1, 2009
Week 12 Cumulative Scores
(Not a Power Ranking):
Minn … 11833
NO … 11733
NE … 11339
Mia … 11172
Cinn … 10939
Pitt … 10691
GB … 9118
NYG … 8770
NYJ … 8348
Dall … 8273
Bal … 8247
Arz … 7823
Den … 6930
Jax … 6765
Ind … 6549
Tenn … 6548
Phi … 6207
Car … 5760
Atl … 5750
Hou … 5714
Sea … 4912
SD … 4641
Was … 4638
SF … 3756
Det … 3656
TB … 1458
Chi … 1254
StL … 1046
KC … 297
Oak … -346
Buff … -451
Cleve … -1484
Week 12 Football ERA Composite Scores
Minn … 34
Chi … 2
Den … 29
NYG … 9
Cinn … 28
Cleve … 11
NYJ … 25
Car … 15
Mia … 25
Buff … 18
SD … 24
KC … 11
Sea … 23
StL … 18
NE … 22
NO … 15
GB … 22
Det … 13
Dall … 22
Oak … 17
Pitt … 22
Bal … 19
Phi … 22
Was … 16
SF … 21
Jax … 17
Atl 20
TB 17
Hou 20
Ind 18
Tenn 19
Arz 18
_________________________
Week 12 Game By Game Results
Net Total Off=Rushing+Drives Def=Rushing+Pressure
Minn … 2042.27 … 991 = 381 + 610 … 1051.27 = 775 + 276.27
Chi … -1189.2 … -443.5 = 16.5 + -460 … -745.7 = -775 + 29.2
Den … 1521.9… 705.5 = 430.5 + 275 … 816.4 = 475 + 341.4
NYG … -474.89 … -58 = 97 + -155 … -416.89 = -475 + 58.10
Cinn … 1380.82 … 786.2 = 457.5 + 328.7 … 594.62 = 501.25 + 93.37
Cleve … -319.5 … -66.2 = 180 + -246.2 … -253.3 = -501.2 + 247.9
NYJ … 1111.64 … 578.35 = 420.75 + 157.6 … 533.29 = 216.25 + 317.04
Car … 73.06 … 105.4 = 165.5 + -60.1 … -32.3 = -216.2 + 183.9
Mia … 1042.7 … 429.4 = 311.25 + 118.2 … 613.3 = 95 + 518.3
Buff … 377.6 … 424.3 = 407.5 + 16.8 … -46.695 = -95 + 48.3
SD … 982.01 … 607.75 = 287.25 + 320.5 … 374.2 = 281.25 + 93.01
KC … -250.6 … 74.75 = 252.75 + -178 … -325.4 = -281.25 + -44.1
Sea … 896.4 … 352.1 = 440 + -87.9 … 544.3 = 58.75 + 485.5
StL … 375.4 … 419.15 = 203.75 + 215.4 … -43.7 = -58.75 + 15.04
NE … 869.53 … 616.7 = 382 + 234.7 … 252.83 = 271.25 + -18.42
NO … 63.13 … 65.8 = 158 + -92.2 … -2.665 = -271.25 + 268.5
GB … 849.13 … 418.05 = 187.25 + 230.8 … 431.08 = 202.5 + 228.5
Det … -79.28 … 79.45 = 175.25 + -95.8 … -158.7 = -202.5 + 43.7
Dall … 772.08 … 412.55 = 310.75 + 101.8 … 359.5 = -5 + 364.5
Oak … 260.1 … 136.2 = 163 + -26.8 … 123.9 = 5 + 118.9
Pitt … 765.4 … 385.15 = 369.25 + 15.9 … 380.3 = -21.25 + 401.5
Bal … 461.22 … 426.1 = 329.5 + 96.6 … 35.125 = 21.25 + 13.87
Phi … 761.1 … 438.1 = 335.5 + 102.6 … 323.0 = 192.5 + 130.5
Was … 224.6 … 206.9 = 204.5 + 2.4 … 17.7 = -192.5 + 210.2
SF … 671.93 … 165.75 = 143.75 + 22 … 506.18 = -43.75 + 549.93
Jax … 283.4 … 310.5 = 220 + 90.5 … -27.1 = 43.75 + -70.85
Atl … 652.13 … 406.95 = 188.25 + 218.7 … 245.18 = 256.25 + -11.07
TB … 308.5 … 44.3 = 165.5 + -121.2 … 264.2 = -256.25 + 520.5
Hou … 544.4 … 430.15 = 313.25 + 116.9 … 114.2 = 27.5 + 86.7
Ind … 416.21 … 348.6 = 285.5 + 63.1 … 67.61 = -27.5 + 95.11
Tenn … 503.1 … 423.9 = 301 + 122.9 … 79.2 = 36.25 + 42.9
Arz … 421.7 … 79.85 = 105.25 + -25.4 … 341.8 = -36.25 + 378.1
__________________________________________________
Subscribe to:
Posts (Atom)