Thursday, November 19, 2009

Week 10 Game By Game Results



Net Total Off=Rushing+Drives Def=Rushing+Pressure

Was … 1342.2 … 691.85 = 391.75 + 300.1 … 650.3 = 431.25 + 219.1
Den … -243.56 … 19.4 = 222 + -202.6 … -262.96 = -431.25 + 168.29

Tenn … 1151.2 … 589 = 421 + 168 … 562.2 = 346.25 + 215.9
Buff … -381.8 … 27.25 = 67.75 + -40.5 … -409.1 = -346.25 + -62.8

Mia … 1063.7 … 575.05 = 365.75 + 209.3 … 488.7 = 222.5 + 266.2
TB … -13.4 … 198.7 = 258 + -59.3 … -212.1 = -222.5 + 10.3

Bal … 1039.90 … 478.4 = 345.5 + 132.9 … 561.50 = 233.75 + 327.75
Cleve … 70.43 … 127.85 = 193.25 + -65.4 … -57.41 = -233.75 + 176.33

GB … 937.35 … 449.85 = 266.75 + 183.1 … 487.5 = 125 + 362.5
Dall … 86.47 … 41.4 = 134.5 + -93.1 … 45.07 = -125 + 170.07

Minn … 851.2 … 415.1 = 371.5 + 43.6 … 436.1 = 50 + 386.1
Det … 168.1 … 179.9 = 88.5 + 91.4 … -11.7 = -50 + 38.2

SD … 820.08 … 448.1 = 384.5 + 63.6 … 371.9 = 211.25 + 160.7
Phi … -28.6 … 109.4 = 15.5 + 93.9 … -138.01 = -211.25 + 73.2

Oak … 754.2 … 401.45 = 353.75 + 47.7 … 352.8 = 86.25 + 266.5
KC … 419.2 … 222.3 = 202.5 + 19.8 … 196.9 = -86.25 + 283.2

NE … 613.5 … 443.65 = 271.75 + 171.9 … 169.9 = 92.5 + 77.4
Ind … 286.81 … 221.35 = 228.25 + -6.9 … 65.46 = -92.5 + 157.96

Arz … 598.2 … 281 = 238.5 + 42.5 … 317.2 = -78.75 + 395.9
Sea … 514.68 … 435.25 = 305.25 + 130 … 79.43 = 78.75 + 0.68

Cinn … 539.8 … 170.85 = 155.25 + 15.6 … 369.04 = -13.75 + 382.7
Pitt … 496.9 … 341.65 = 229.75 + 111.9 … 155.3 = 13.75 + 141.5

Car … 478.7 … 380.55 = 392.25 + -11.7 … 98.2 = 10 + 88.2
Atl … 365.07 … 436.95 = 290.25 + 146.7 … -71.875 = -10 + -61.8

StL … 470.23 … 431.15 = 256.75 + 174.4 … 39.08 = 66.25 + -27.17
NO … 386.1 … 327.6 = 359.5 + -31.9 … 58.5 = -66.25 + 124.8

Jax … 421.5 … 445.4 = 350 + 95.4 … -23.825 = 43.75 + -67.5
NYJ … 417.2 … 298.35 = 266.25 + 32.1 … 118.9 = -43.75 + 162.6

Chi … 390.4 … 223.9 = 119.5 + 104.4 … 166.5 = 28.75 + 137.7
SF … 386.8 … 309.85 = 316.75 + -6.9 … 76.9 = -28.75 + 105.7

____________________________________________________

No comments: