Tuesday, October 20, 2009

Week 5 Game By Game Results



Net Total Off=Rushing+Drives Def=Rushing+Pressure

NYG … 2363.31 … 1106.05 = 621.25 + 484.8 … 1257.26 = 770.00 + 487.26
Oak … -1170.65 … -266.05 = 98.75 + -364.8 … -904.6 = -770 + -134.6

Sea … 1746.47 … 699.8 = 372 + 327.8 … 1046.6 = 506.25 + 540.42
Jax … -607.30 … -109.8 = 90.5 + -200.3 … -497.50 = -506.25 + 8.74

Atl … 1729.78 … 899.55 = 519.75 + 379.8 … 830.23 = 493.75 + 336.48
SF … -625.06 … -55.8 = 196.5 + -252.3 … -569.26 = -493.75 + -75.51

Cinn … 1065.99 … 601.05 = 338.25 + 262.8 … 464.94 = 313.75 + 151.19
Bal … -203.84 … 3.95 = 169.25 + -165.3 … -207.795 = -313.75 + 105.95

Dall … 1001.00 … 415.95 = 334.75 + 81.2 … 585.05 = 130 + 455.05
KC … 7.01 … 166.55 = 112.75 + 53.8 … -159.53 = -130 + -29.53

Ind … 951.80 … 501.85 = 217.75 + 284.1 … 449.95 = 296.25 + 153.70
Tenn … -316.66 … -15.6 = 156 + -171.6 … -301.06 = -296.25 + -4.81

Mia … 787.72 … 578 = 404.5 + 173.5 … 209.72 = 111.25 + 98.47
NYJ … 113.97 … 322 = 353 + -31 … -208.02 = -111.25 + -96.77

TB … 764.89 … 449.1 = 168.5 + 280.6 … 315.79 = 220 + 95.79
Phi … 150.44 … 92.15 = 237.75 + -145.6 … 58.29 = -220 + 278.29

Den … 687.45 … 480.7 = 210 + 270.7 … 206.75 = 118.75 + 88.00
NE … 142.97 … 90.55 = 218.75 + -128.2 … 52.42 = -118.75 + 171.17

StL … 678.71 … 454.8 = 240.5 + 214.3 … 223.91 = 192.5 + 31.41
Minn … 259.89 … 313.95 = 378.25 + -64.3 … -54.05 = -192.5 + 138.44

Det … 662.26 … 394.75 = 206.25 + 188.5 … 267.51 = 190 + 77.51
Pitt … 382.79 … 157.75 = 196.25 + -38.5 … 225.04 = -190 + 415.04

Hou … 644.43 … 381.25 = 207.25 + 174 … 263.18 = 100 + 163.18
Arz … 74.02 … 133.75 = 172.75 + -39 … -59.72 = -100 + 40.27

Car … 631.90 … 321.9 = 249.5 + 72.4 … 310.00 = 6.25 + 303.75
Was … 424.85 … 269.35 = 244.25 + 25.1 … 155.50 = -6.25 + 161.75

Cleve … 582.57 … 283.7 = 357 + -73.3 … 298.87 = 11.25 + 287.62
Buff … 519.13 … 377.55 = 266.75 + 110.8 … 141.58 = -11.25 + 152.83

No comments: