Sunday, November 30, 2008

December Defensive Report Card

December means time to make a playoff run. Every year at this time, I compile a Defensive Report Card that has helped identify the teams that got hot down the stretch the last several years. As the saying goes, "Defense wins Championships".




Def Total = Rushing + Pressure


Pitt … 306000 = 201000 + 105000
NYG … 292000 = 202000 + 90000
Bal … 291250 = 226250 + 65000
NYJ … 274000 = 186500 + 87500
Minn … 272500 = 190000 + 82500
Dall … 270250 = 170250 + 100000
Phi … 260750 = 163250 + 97500
TB … 260000 = 197500 + 62500
Tenn … 239750 = 154750 + 85000
NE … 228500 = 173500 + 55000
Mia … 224500 = 154500 + 70000
Was … 224250 = 176750 + 47500
NO … 207000 = 147000 + 60000
Atl … 204500 = 144500 + 60000
Chi … 202750 = 142750 + 60000
Arz … 200750 = 138250 + 62500
SD … 198000 = 140500 + 57500
Car … 192250 = 132250 + 60000
Jax … 181500 = 126500 + 55000
Sea … 179000 = 114000 + 65000
SF … 176250 = 121250 + 55000
Buff … 176000 = 123500 + 52500
Den … 144750 = 89750 + 55000
Hou … 138500 = 88500 + 50000
GB … 123500 = 73500 + 50000
Cleve … 116750 = 79250 + 37500
Ind … 115750 = 68250 + 47500
Cinn … 106750 = 74250 + 32500
Oak … 103750 = 41250 + 62500
Det … 71500 = 11500 + 60000
StL … 63500 = 11000 + 52500
KC … 63250 = 48250 + 15000




Defensive Pressure is a key factor in defensive success and is a reflection of Cumulative Season Sack Totals.

Here are the rankings based on the League's Sack Leaders:


Pitt … 306000 = 201000 + 105000
Dall … 270250 = 170250 + 100000
Phi … 260750 = 163250 + 97500
NYG … 292000 = 202000 + 90000
NYJ … 274000 = 186500 + 87500
Tenn … 239750 = 154750 + 85000
Minn … 272500 = 190000 + 82500
Mia … 224500 = 154500 + 70000
Bal … 291250 = 226250 + 65000
Sea … 179000 = 114000 + 65000
TB … 260000 = 197500 + 62500
Arz … 200750 = 138250 + 62500
Oak … 103750 = 41250 + 62500
NO … 207000 = 147000 + 60000
Atl … 204500 = 144500 + 60000
Chi … 202750 = 142750 + 60000
Car … 192250 = 132250 + 60000
Det … 71500 = 11500 + 60000
SD … 198000 = 140500 + 57500
NE … 228500 = 173500 + 55000
Jax … 181500 = 126500 + 55000
SF … 176250 = 121250 + 55000
Den … 144750 = 89750 + 55000
Buff … 176000 = 123500 + 52500
StL … 63500 = 11000 + 52500
Hou … 138500 = 88500 + 50000
GB … 123500 = 73500 + 50000
Was … 224250 = 176750 + 47500
Ind … 115750 = 68250 + 47500
Cleve … 116750 = 79250 + 37500
Cinn … 106750 = 74250 + 32500
KC … 63250 = 48250 + 15000


____________________

No comments: