Net | Offensive | Offense | Offense | Defensive | Defense | Defense | |
Total | Total | Rushing | Drives | Total | Rushing | Pressure | |
Phi | 2032 | 979 | 438 | 542 | 1053 | 633 | 421 |
Cleve | -195 | -202 | 213 | -415 | 7 | -633 | 640 |
NE | 1977 | 977 | 665 | 312 | 1000 | 688 | 312 |
Tenn | -826 | -94 | 28 | -122 | -732 | -688 | -44 |
Was | 1847 | 1110 | 598 | 512 | 738 | 213 | 525 |
NO | -179 | -163 | 48 | -210 | -16 | -213 | 196 |
Chi | 1802 | 891 | 540 | 351 | 912 | 434 | 478 |
Ind | -173 | 5 | 180 | -175 | -178 | -434 | 255 |
Den | 1479 | 647 | 438 | 209 | 832 | 173 | 660 |
Pitt | -51 | 172 | 190 | -18 | -223 | -173 | -50 |
Hou | 1453 | 784 | 398 | 386 | 669 | 244 | 426 |
Mia | 38 | 19 | 248 | -229 | 19 | -244 | 263 |
Bal | 1445 | 776 | 440 | 336 | 669 | 108 | 562 |
Cinn | 369 | 244 | 373 | -129 | 125 | -108 | 233 |
Det | 1355 | 714 | 398 | 317 | 641 | 260 | 381 |
StL | -234 | -3 | 180 | -183 | -232 | -260 | 28 |
TB | 1225 | 632 | 500 | 132 | 593 | 223 | 371 |
Car | 48 | 48 | 48 | 1 | 0 | -223 | 222 |
SF | 1204 | 745 | 485 | 260 | 459 | 203 | 257 |
GB | 161 | -7 | 50 | -58 | 168 | -203 | 371 |
Dall | 1199 | 767 | 295 | 472 | 431 | 103 | 329 |
NYG | -60 | -32 | 233 | -264 | -28 | -103 | 75 |
KC | 876 | 631 | 540 | 91 | 245 | 309 | -64 |
Atl | 272 | 342 | 230 | 112 | -70 | -309 | 239 |
Minn | 854 | 481 | 480 | 0 | 373 | -31 | 405 |
Jax | 718 | 500 | 313 | 187 | 218 | 31 | 187 |
Arz | 824 | 287 | 218 | 70 | 537 | -8 | 545 |
Sea | 611 | 388 | 350 | 38 | 224 | 8 | 216 |
Oak | 780 | 490 | 378 | 113 | 290 | 220 | 70 |
SD | 353 | 138 | 123 | 16 | 215 | -220 | 435 |
NYJ | 588 | 501 | 295 | 206 | 87 | 99 | -12 |
Buff | 217 | 546 | 450 | 96 | -328 | -99 | -229 |
photo by Aaron M. Sprecher/NFL from NFL.com
No comments:
Post a Comment