Weekly 2012 Cumulative Football ERA Formula results are published below with the usual cautionary disclaimer that these are NOT Power Rankings. To analyze these results, we primarily have to look at how teams change within the Rankings rather than looking at the Rankings as raw stand-alone data. Position is neither the best nor the sole criteria of analyzing the list as much as is observing change in the list (first derivative). In other words, how teams rise and fall from week to week during the long season is more of a primary criteria for evaluating performance.
-------------------------------------
Phi | … | 2032 |
NE | … | 1977 |
Was | … | 1847 |
Chi | … | 1802 |
Den | … | 1479 |
Hou | … | 1453 |
Bal | … | 1445 |
Det | … | 1355 |
TB | … | 1225 |
SF | … | 1204 |
Dall | … | 1199 |
KC | … | 876 |
Minn | … | 854 |
Arz | … | 824 |
Oak | … | 780 |
Jax | … | 718 |
Sea | … | 611 |
NYJ | … | 588 |
Cinn | … | 369 |
SD | … | 353 |
Atl | … | 272 |
Buff | … | 217 |
GB | … | 161 |
Car | … | 48 |
Mia | … | 38 |
Pitt | … | -51 |
NYG | … | -60 |
Ind | … | -173 |
NO | … | -179 |
Cleve | … | -195 |
StL | … | -234 |
Tenn | … | -826 |
AP Photo Eric Gay
No comments:
Post a Comment