Total | Rushing | Pressure | |||
SF | 317750 | = | 230250 | + | 87500 |
Hou | 301000 | = | 196000 | + | 105000 |
Dall | 272500 | = | 175000 | + | 97500 |
Bal | 264250 | = | 154250 | + | 110000 |
Phi | 261250 | = | 141250 | + | 120000 |
Atl | 259500 | = | 179500 | + | 80000 |
Minn | 259500 | = | 137000 | + | 122500 |
Mia | 256500 | = | 156500 | + | 100000 |
NO | 253250 | = | 170750 | + | 82500 |
Det | 251250 | = | 151250 | + | 100000 |
Pitt | 246750 | = | 171750 | + | 75000 |
Chi | 242750 | = | 172750 | + | 70000 |
Cinn | 236500 | = | 126500 | + | 110000 |
Was | 226250 | = | 128750 | + | 97500 |
NE | 221500 | = | 124000 | + | 97500 |
Jax | 221000 | = | 151000 | + | 70000 |
NYG | 220250 | = | 107750 | + | 112500 |
GB | 219250 | = | 154250 | + | 65000 |
NYJ | 192000 | = | 114500 | + | 77500 |
Oak | 190250 | = | 102750 | + | 87500 |
Car | 178250 | = | 98250 | + | 80000 |
SD | 177250 | = | 97250 | + | 80000 |
Den | 173500 | = | 71000 | + | 102500 |
Sea | 172750 | = | 87750 | + | 85000 |
Arz | 148750 | = | 48750 | + | 100000 |
Tenn | 144500 | = | 74500 | + | 70000 |
Buff | 143000 | = | 73000 | + | 70000 |
StL | 139000 | = | 44000 | + | 95000 |
KC | 132250 | = | 59750 | + | 72500 |
Cleve | 122500 | = | 50000 | + | 72500 |
Ind | 76750 | = | 4250 | + | 72500 |
TB | 61000 | = | 3500 | + | 57500 |
Here are the season ending Sack Leaders:
Minn |
Phi |
NYG |
Bal |
Cinn |
Hou |
Den |
Mia |
Det |
Arz |
Dall |
Was |
NE |
StL |
SF |
Oak |
Sea |
NO |
Atl |
Car |
SD |
NYJ |
Pitt |
KC |
Cleve |
Ind |
Chi |
Jax |
Tenn |
Buff |
GB |
TB |
1 comment:
I am not sure where you're getting your info, but great topic. I needs to spend some time learning more or understanding more. Thanks for wonderful information I was looking for this information for my mission.
Sony Sports Walkman Radio Cassette Tape FM/AM 2 Bands Radio w/Solar Alarm Clock Sony Walkman Model No. WM-AF58
Post a Comment