Total | Rushing | Pressure | |||
Dall | 434250 | = | 401750 | + | 32500 |
Was | 429750 | = | 392250 | + | 37500 |
GB | 421500 | = | 394000 | + | 27500 |
Bal | 418750 | = | 391250 | + | 27500 |
NO | 418250 | = | 385750 | + | 32500 |
SF | 414250 | = | 391750 | + | 22500 |
Minn | 411000 | = | 381000 | + | 30000 |
Det | 410000 | = | 387500 | + | 22500 |
Hou | 407250 | = | 377250 | + | 30000 |
Tenn | 403000 | = | 378000 | + | 25000 |
Phi | 400000 | = | 362500 | + | 37500 |
SD | 398750 | = | 378750 | + | 20000 |
TB | 398250 | = | 373250 | + | 25000 |
Chi | 393500 | = | 373500 | + | 20000 |
Pitt | 392500 | = | 375000 | + | 17500 |
NYG | 387750 | = | 357750 | + | 30000 |
Jax | 387750 | = | 372750 | + | 15000 |
Oak | 387500 | = | 365000 | + | 22500 |
Cinn | 385250 | = | 360250 | + | 25000 |
Den | 385000 | = | 367500 | + | 17500 |
Cleve | 384500 | = | 357000 | + | 27500 |
NE | 384250 | = | 366750 | + | 17500 |
Mia | 382500 | = | 367500 | + | 15000 |
Car | 375750 | = | 355750 | + | 20000 |
NYJ | 372500 | = | 350000 | + | 22500 |
Arz | 372000 | = | 352000 | + | 20000 |
Atl | 371000 | = | 358500 | + | 12500 |
Buff | 364500 | = | 354500 | + | 10000 |
Sea | 363250 | = | 350750 | + | 12500 |
KC | 360500 | = | 348000 | + | 12500 |
StL | 357500 | = | 337500 | + | 20000 |
Ind | 346750 | = | 329250 | + | 17500 |
Here are the Sack Leaders after four weeks:
Was |
Phi |
Dall |
NO |
Minn |
Hou |
NYG |
GB |
Bal |
Cleve |
Tenn |
TB |
Cinn |
SF |
Det |
Oak |
NYJ |
SD |
Chi |
Car |
Arz |
StL |
Pitt |
Den |
NE |
Ind |
Jax |
Mia |
Atl |
Sea |
KC |
Buff |
No comments:
Post a Comment