Net | Offensive | Offense | Offense | Defensive | Defense | Defense | |
Total | Total | Rushing | Drives | Total | Rushing | Pressure | |
Chi | 1676.72 | 950.35 | 588.25 | 362.1 | 726.3 | 530 | 196.3 |
Sea | -525.02 | -189.35 | -10.75 | -178.6 | -335.6 | -530 | 194.3 |
GB | 1621 | 806.55 | 351.75 | 454.8 | 814.45 | 486.25 | 328.2 |
Atl | -672.16 | -173.3 | 109.5 | -282.8 | -498.86 | -486.25 | -12.61 |
Pitt | 1236.23 | 632.35 | 361.75 | 270.6 | 603.88 | 358.75 | 245.1 |
Bal | -41.42 | -34.6 | 119.5 | -154.1 | -6.82 | -358.75 | 351.93 |
NE | 892.07 | 598.2 | 233 | 365.2 | 293.8 | 410 | -116.1 |
NYJ | 62.12 | 65.55 | 280.75 | -215.2 | -3.42 | -410 | 406.5 |
2010 Divisional Football ERA Composite Scores
Chi | … | 31 |
Sea | … | 9 |
GB | … | 30 |
Atl | … | 7 |
Pitt | … | 26 |
Bal | … | 14 |
NE | … | 23 |
NYJ | … | 15 |
No comments:
Post a Comment