To analyze these results, we primarily have to look at how teams change within the Rankings rather than looking at the Rankings alone as a raw result. Position is neither the best nor the sole criteria of analyzing the list as much as is observing change in the list (first derivative). In other words, how teams rise and fall from week to week during the long season is more of a primary criteria for evaluating performance.
----------------------------------------------------------------------------------------------
NYG | … | 16021 |
SD | … | 15566 |
KC | … | 14047 |
GB | … | 12627 |
NYJ | … | 12359 |
Atl | … | 12308 |
Pitt | … | 12161 |
NO | … | 11617 |
Phi | … | 11334 |
Mia | … | 11190 |
Oak | … | 11033 |
Jax | … | 10487 |
Bal | … | 10478 |
StL | … | 9946 |
Dall | … | 9426 |
Minn | … | 9330 |
Hou | … | 8350 |
Ind | … | 8273 |
NE | … | 8188 |
Cinn | … | 8039 |
Chi | … | 6608 |
Det | … | 6371 |
TB | … | 6255 |
Cleve | … | 5620 |
SF | … | 4890 |
Den | … | 3118 |
Tenn | … | 3086 |
Sea | … | 3082 |
Was | … | 2669 |
Buff | … | 1563 |
Car | … | 1309 |
Arz | … | -1047 |
No comments:
Post a Comment