Net Total | Off Total | Off Rushing | Off Drives | Def Total | Def Rushing | Def Pressure | |
Oak | 2044.5 | 865 | 462 | 403 | 1180 | 491 | 688 |
Sea | -641.5 | -231 | 38 | -269 | -411 | -491 | 81 |
Det | 1338.4 | 431 | 213 | 218 | 908 | 268 | 640 |
Was | -65.02 | 89 | 180 | -91 | -154 | -268 | 114 |
SD | 1272.4 | 766 | 374 | 392 | 507 | 459 | 48 |
Tenn | -456.5 | -56 | 109 | -164 | -401 | -459 | 58 |
KC | 1112.3 | 578 | 526 | 52 | 535 | 226 | 308 |
Buff | 439.1 | 381 | 258 | 122 | 58 | -226 | 285 |
Ind | 971.0 | 498 | 224 | 274 | 473 | 226 | 247 |
Hou | 15.688 | 189 | 310 | -121 | -174 | -226 | 53 |
SF | 926.42 | 471 | 407 | 64 | 455 | 99 | 357 |
Den | 102.68 | 223 | 143 | 80 | -121 | -99 | -22 |
Mia | 802.93 | 517 | 356 | 161 | 286 | 136 | 149 |
Cinn | 118.74 | 206 | 233 | -26 | -88 | -136 | 49 |
StL | 709.24 | 382 | 176 | 206 | 327 | 81 | 246 |
Car | 53.285 | 23 | 111 | -88 | 30 | -81 | 112 |
TB | 679.01 | 483 | 380 | 103 | 196 | 139 | 57 |
Arz | 326.33 | 332 | 257 | 75 | -5 | -139 | 133 |
NO | 672.3 | 302 | 65 | 238 | 370 | 115 | 255 |
Pitt | 286.12 | 224 | 355 | -132 | 63 | -115 | 178 |
NYJ | 616.03 | 315 | 221 | 94 | 301 | 69 | 232 |
GB | 267.06 | 136 | 148 | -11 | 131 | -69 | 199 |
Jax | 560.14 | 466 | 347 | 119 | 94 | -21 | 115 |
Dall | 477.14 | 265 | 184 | 81 | 212 | 21 | 191 |
Minn | 489.1 | 470 | 249 | 221 | 19 | 106 | -87 |
NE | 422.4 | 380 | 416 | -36 | 42 | -106 | 148 |
===========================================================
No comments:
Post a Comment