| Net Total | Off Total | Off Rushing | Off Drives | Def Total | Def Rushing | Def Pressure |
| | | | | | | |
NYG | 2177.9 | 1235 | 564 | 671 | 943 | 878 | 66 |
Sea | -1308.4 | -434 | 67 | -501 | -874 | -878 | 3 |
| | | | | | | |
GB | 1794.0 | 860 | 392 | 468 | 934 | 646 | 288 |
Dall | -998.6 | -281 | 44 | -325 | -718 | -646 | -71 |
| | | | | | | |
Cleve | 1472.1 | 929 | 661 | 268 | 543 | 409 | 134 |
NE | -536.6 | -62 | 30 | -92 | -475 | -409 | -66 |
| | | | | | | |
NO | 1441.4 | 716 | 372 | 344 | 725 | 311 | 414 |
Car | -212.8 | 24 | 212 | -188 | -237 | -311 | 75 |
| | | | | | | |
Minn | 1383.5 | 645 | 250 | 395 | 738 | 264 | 475 |
Arz | -133.7 | -123 | 109 | -232 | -10 | -264 | 253 |
| | | | | | | |
Cinn | 1250.6 | 541 | 330 | 211 | 710 | 369 | 341 |
Pitt | -246.5 | 87 | 153 | -66 | -333 | -369 | 35 |
| | | | | | | |
Atl | 1147.6 | 736 | 430 | 306 | 412 | 364 | 48 |
TB | -318.8 | 62 | 197 | -134 | -381 | -364 | -17 |
| | | | | | | |
Hou | 933.06 | 660 | 470 | 191 | 273 | 256 | 17 |
SD | 52.535 | 180 | 176 | 5 | -128 | -256 | 129 |
| | | | | | | |
KC | 870.07 | 345 | 259 | 86 | 526 | 196 | 329 |
Oak | 400.57 | 321 | 248 | 73 | 80 | -196 | 276 |
| | | | | | | |
Bal | 763.8 | 587 | 201 | 386 | 177 | 95 | 82 |
Mia | 261.4 | 119 | 327 | -208 | 143 | -95 | 238 |
| | | | | | | |
Chi | 695.16 | 363 | 284 | 79 | 333 | 125 | 208 |
Buff | 176.5 | 319 | 235 | 84 | -143 | -125 | -18 |
| | | | | | | |
NYJ | 646.6 | 396 | 284 | 112 | 250 | 55 | 195 |
Det | 277.36 | 253 | 201 | 52 | 25 | -55 | 80 |
| | | | | | | |
Phi | 623 | 389 | 365 | 24 | 234 | 40 | 194 |
Ind | 443.2 | 336 | 215 | 121 | 107 | -40 | 147 |
The Football Earned Run Average is real football analysis of pro football statistics, scores, and handicapping. This special algorithm measures a teams performance at the LINE OF SCRIMMAGE as best as can be done after film analysis with a comprehensive statistical analysis of a team's performance.
Friday, November 12, 2010
Week Nine Football ERA Game Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment