Net | Offensive | Offense | Offense | Defensive | Defense | Defense | |
Total | Total | Rushing | Drives | Total | Rushing | Pressure | |
TB | 1876 | 776 | 443 | 333.8 | 1099 | 564 | 535 |
SF | -645 | -120 | 124 | -243.8 | -525 | -564 | 39 |
Chi | 1712 | 718 | 384 | 333.7 | 994 | 529 | 465 |
Mia | -604 | -197 | 53 | -250.2 | -407 | -529 | 122 |
SD | 1401 | 644 | 338 | 306.3 | 756 | 309 | 448 |
Den | -299 | 43 | 160 | -116.8 | -342 | -309 | -33 |
Pitt | 1352 | 643 | 408 | 234.4 | 710 | 229 | 481 |
Oak | -198 | 7 | 88 | -81.4 | -205 | -229 | 24 |
Jax | 1335 | 649 | 427 | 221.6 | 686 | 305 | 381 |
Cleve | 24 | 60 | 147 | -86.1 | -37 | -305 | 268 |
Bal | 1258 | 606 | 285 | 321.1 | 651 | 335 | 316 |
Car | -34 | 72 | 246 | -173.6 | -106 | -335 | 229 |
Was | 1206 | 709 | 222 | 487.5 | 497 | 434 | 63 |
Tenn | -124 | 0 | 312 | -312.5 | -124 | -434 | 310 |
Atl | 1131 | 630 | 266 | 364.0 | 501 | 383 | 119 |
StL | -371 | -24 | 159 | -183.5 | -346 | -383 | 36 |
Dall | 1030 | 474 | 322 | 152.8 | 556 | 289 | 267 |
Det | -160 | 109 | 120 | -10.3 | -269 | -289 | 19 |
GB | 871 | 496 | 200 | 296.7 | 374 | 240 | 134 |
Minn | 22 | 92 | 228 | -135.7 | -70 | -240 | 170 |
NO | 852 | 624 | 294 | 330.5 | 228 | 283 | -55 |
Sea | -293 | 3 | 128 | -124 | -296 | -283 | -14 |
KC | 832 | 419 | 393 | 25.6 | 414 | 121 | 292 |
Arz | 77 | 232 | 122 | 109.9 | -155 | -121 | -33 |
Phi | 731 | 602 | 364 | 237.8 | 129 | 175 | -46 |
NYG | 47 | -61 | 56 | -117.3 | 108 | -175 | 283 |
NYJ | 703 | 472 | 233 | 238.3 | 232 | 141 | 90 |
Hou | 380 | 259 | 322 | -62.3 | 120 | -141 | 262 |
Buff | 610 | 474 | 347 | 126.7 | 136 | -88.7 | 225 |
Cinn | 501 | 355 | 238 | 117.3 | 145 | 88.7 | 56 |
NE | 446 | 488.8 | 436 | 52.8 | -41.9 | 15 | -56.9 |
Ind | 246 | 287.9 | 122 | 165.2 | -41.4 | -15 | -26.4 |
========================================================
No comments:
Post a Comment