Blogspot access while traveling in China was not allowed which prevented this post from being published earlier. The results are still of interest. From here on out, we primarily have to look at how teams change within the Rankings rather than looking at the Rankings alone as a raw result. Position is neither the best nor the sole criteria of analyzing the list as much as is observing change in the list (the first derivative). In other words, how teams rise and fall from week to week during the long season is a more primary criteria for evaluating performance.
Atl | … | 4083.6 |
SD | … | 2982.5 |
GB | … | 2835.2 |
Hou | … | 2790.7 |
KC | … | 2610.5 |
Pitt | … | 2464.1 |
Dall | … | 2367.3 |
Tenn | … | 2060.4 |
Cinn | … | 2044.3 |
Oak | … | 2038.6 |
Minn | … | 1888.6 |
Bal | … | 1774.8 |
Ind | … | 1678.7 |
Phi | … | 1639.0 |
Mia | … | 1581.0 |
NE | … | 1523.9 |
Den | … | 1506.6 |
StL | … | 1483.1 |
Cleve | … | 1434.5 |
NYG | … | 1426.4 |
Jax | … | 1361.1 |
NYJ | … | 1109.4 |
Det | … | 1050.1 |
Chi | … | 830.4 |
SF | … | 610.0 |
Sea | … | 599.4 |
TB | … | 577.9 |
Car | … | 144.6 |
Arz | … | 133.0 |
NO | … | 0.4 |
Was | … | -202.7 |
Buff | … | -217.0 |
===================================================
No comments:
Post a Comment