Net Total | Off Total | Off Rushing | Off Drives | Def Total | Def Rushing | Def Pressre | |
Oak | 2494.3 | 1407 | 861 | 546 | 1087 | 751 | 336 |
Den | -1024.0 | -350 | -28 | -322 | -674 | -751 | 78 |
NYG | 1726.4 | 842 | 405 | 437 | 884 | 504 | 380 |
Dall | -670.3 | -211 | 55 | -266 | -459 | -504 | 44 |
KC | 1446.4 | 903 | 627 | 277 | 543 | 353 | 191 |
Jax | -308.2 | 12 | 85 | -73 | -320 | -353 | 33 |
Buff | 1012.1 | 630 | 247 | 383 | 382 | 185 | 197 |
Bal | 92.6 | 229 | 358 | -129 | -137 | -185 | 48 |
Sea | 916.8 | 474 | 199 | 276 | 442 | 249 | 194 |
Arz | 330.59 | 115 | 292 | -176 | 215 | -249 | 464 |
SD | 896.67 | 455 | 187 | 268 | 442 | 151 | 291 |
NE | -22.63 | 58 | 195 | -137 | -80 | -151 | 71 |
Phi | 807.67 | 427 | 257 | 170 | 381 | 160 | 221 |
Tenn | 172.37 | 209 | 181 | 28 | -37 | -160 | 123 |
StL | 774.48 | 354 | 311 | 44 | 420 | 101 | 319 |
TB | 238.28 | 323 | 236 | 88 | -85 | -101 | 16 |
Atl | 718.61 | 456 | 431 | 26 | 262 | 85 | 177 |
Cinn | 184.73 | 344 | 113 | 231 | -159 | -85 | -74 |
Car | 711.3 | 469 | 162 | 308 | 242 | -1 | 244 |
SF | 227.29 | 113 | 269 | -156 | 114 | 1 | 113 |
Chi | 676.64 | 334 | 151 | 183 | 343 | 135 | 208 |
Was | 382.07 | 157 | 219 | -62 | 225 | -135 | 360 |
NO | 587.06 | 434 | 79 | 355 | 153 | 58 | 95 |
Cleve | 429.73 | 103 | 342 | -239 | 326 | -58 | 384 |
Minn | 512.31 | 479 | 389 | 91 | 33 | -4 | 37 |
GB | 475.7 | 378 | 274 | 104 | 98 | 4 | 94 |
Mia | 436.57 | 208 | 161 | 48 | 228 | 26 | 202 |
Pitt | 308.03 | 254 | 155 | 100 | 54 | -26 | 80 |
===========================================================
No comments:
Post a Comment