To analyze these results, we primarily have to look at how teams change within the Rankings rather than looking at the Rankings alone as a raw result. Position is neither the best nor the sole criteria of analyzing the list as much as is observing change in the list (first derivative). In other words, how teams rise and fall from week to week during the long season is more of a primary criteria for evaluating performance.
SD | … | 6049 |
Atl | … | 5642 |
NYG | … | 5419 |
Bal | … | 4609 |
NYJ | … | 3997 |
Dall | … | 3914 |
GB | … | 3790 |
KC | … | 3627 |
Pitt | … | 3320 |
StL | … | 3051 |
Tenn | … | 2995 |
Ind | … | 2817 |
Jax | … | 2804 |
Cinn | … | 2682 |
Minn | … | 2648 |
Hou | … | 2636 |
Cleve | … | 2577 |
NE | … | 2564 |
Mia | … | 2491 |
NO | … | 2459 |
Phi | … | 2317 |
Oak | … | 2220 |
Chi | … | 1737 |
Det | … | 1702 |
SF | … | 1360 |
Den | … | 1111 |
TB | … | 1057 |
Sea | … | 1053 |
Was | … | 501 |
Car | … | -422 |
Arz | … | -909 |
Buff | … | -950 |
=========================
No comments:
Post a Comment