The Formula seeks to give us a different insight and angle into what we stereotypically assume happened on any given Sunday as it factors out turnovers and big plays for the most part in favor of what was done on the line of scrimmage to move the chains and drive the ball methodically down the field. An interesting result in the New England victory gives us insight with not only how the Bengals scrapped their way back in "garbage time", but how the Patriots actually blew open the game on a big special teams return and with a pick six to the house. The Formula essentially treated these events as turnovers and factored them out of the offensive and defensive outputs.
Net Total | Offensive | Off Rushing | Off Drives | Defensive | Def Rushing | Def Pressure | |
Total | Total | ||||||
Hou | 1530.4 | 764.9 | 660.3 | 104.6 | 765.5 | 513.8 | 251.8 |
Ind | -296.1 | 149.2 | 4.8 | 144.4 | -445.3 | -513.8 | 68.5 |
NYG | 1517.3 | 694.6 | 385.8 | 308.8 | 822.7 | 410.0 | 412.7 |
Car | -369.5 | -9.3 | 143.0 | -152.3 | -360.2 | -410.0 | 49.8 |
Mia | 1446.0 | 706.1 | 428.5 | 277.6 | 739.9 | 417.5 | 322.4 |
Buff | -233.8 | -83.9 | 102.8 | -186.6 | -149.9 | -417.5 | 267.6 |
GB | 1192.3 | 489.0 | 267.5 | 221.5 | 703.3 | 282.5 | 420.8 |
Phi | 80.2 | 257.3 | 323.8 | -66.5 | -177.0 | -282.5 | 105.5 |
Bal | 1085.6 | 561.9 | 175.5 | 386.4 | 523.7 | 325.0 | 198.7 |
NYJ | -262.6 | -105.2 | 220.8 | -325.9 | -157.4 | -325.0 | 167.6 |
SD | 1009.8 | 574.6 | 169.5 | 405.1 | 435.2 | 310.0 | 125.2 |
KC | 19.8 | 56.7 | 296.8 | -240.1 | -36.8 | -310.0 | 273.2 |
Tenn | 1005.3 | 670.3 | 519.5 | 150.8 | 335.0 | -20.0 | 355.0 |
Oak | 300.9 | 259.2 | 210.5 | 48.7 | 41.7 | 20.0 | 21.7 |
Chi | 941.5 | 602.4 | 231.0 | 371.4 | 339.1 | 181.3 | 157.8 |
Det | 133.2 | 25.4 | 205.3 | -179.9 | 107.9 | -181.3 | 289.1 |
Dall | 920.9 | 539.6 | 276.0 | 263.6 | 381.3 | 246.3 | 135.1 |
Was | -81.3 | 36.2 | 155.3 | -119.1 | -117.4 | -246.3 | 128.8 |
NO | 909.2 | 529.1 | 266.5 | 262.6 | 380.1 | 252.5 | 127.6 |
Minn | -72.7 | 69.7 | 202.3 | -132.6 | -142.3 | -252.5 | 110.2 |
Cleve | 823.4 | 361.1 | 263.8 | 97.3 | 462.4 | 156.3 | 306.1 |
TB | 39.5 | 202.5 | 173.8 | 28.7 | -162.9 | -156.3 | -6.7 |
Jax | 786.7 | 382.8 | 322.3 | 60.5 | 404.0 | 63.8 | 340.2 |
Den | 360.5 | 375.5 | 276.5 | 99.0 | -15.0 | -63.8 | 48.7 |
Arz | 775.9 | 398.3 | 298.5 | 99.8 | 377.6 | 127.5 | 250.1 |
StL | 315.2 | 235.7 | 174.0 | 61.7 | 79.5 | -127.5 | 207.0 |
Sea | 749.9 | 259.3 | 230.3 | 29.0 | 490.7 | 70.0 | 420.7 |
SF | 126.2 | 203.0 | 133.5 | 69.5 | -76.8 | -70.0 | -6.8 |
Pitt | 671.6 | 453.7 | 358.5 | 95.2 | 217.9 | 60.0 | 157.9 |
Atl | 374.6 | 203.8 | 169.0 | 34.8 | 170.8 | -60.0 | 230.8 |
Cinn | 405.3 | 441.3 | 231.8 | 209.5 | -36.0 | 61.3 | -97.2 |
NE | 314.1 | 225.8 | 255.8 | -30.0 | 88.3 | -61.3 | 149.6 |
No comments:
Post a Comment