Thursday, October 22, 2009

Week 6 Game By Game Results



Net Total Off=Rushing+Drives Def=Rushing+Pressure

Jax … 1931.55 … 1139.9 = 613.5 + 526.4 … 791.64 = 762.5 + 29.15
StL … -804.34 … -346.15 = 15.25 + -361.4 … -458.19 = -762.5 + 304.30

Arz … 1663.57 … 736 = 272 + 464 … 927.57 = 406.25 + 521.32
Sea … -705.69 … -386 = 10.5 + -396.5 … -319.69 = -406.25 + 86.56

NE … 1611.8 … 1023.75 = 428.75 + 595 … 588.05 = 551.25 + 36.8
Tenn … -667.54 … -240 = 227.5 + -467.5 … -427.54 = -551.25 + 123.70

NO … 1609.61 … 837.9 = 437.5 + 400.4 … 771.71 = 573.75 + 197.96
NYG … -629.44 … -71.65 = 186.25 + -257.9 … -557.79 = -573.75 + 15.95

GB … 1548 … 692.1 = 248.5 + 443.6 … 855.9 = 378.75 + 477.15
Det … -338.7 … -170.85 = 160.25 + -331.1 … -167.85 = -378.75 + 210.9

Pitt … 1546.58 … 859.95 = 391.75 + 468.2 … 686.63 = 588.75 + 97.88
Cleve … -488.86 … -118.7 = 207 + -325.7 … -370.16 = -588.75 + 218.58

Car … 1483.57 … 872.7 = 664.5 + 208.2 … 610.87 = 438.75 + 172.12
TB … -291.28 … 126.05 = 221.75 + -95.7 … -417.33 = -438.75 + 21.41

Oak … 1280.50 … 444.4 = 295 + 149.4 … 836.10 = 287.5 + 548.60
Phi … -86.04 … 96.85 = 156.25 + -59.4 … -182.89 = -287.5 + 104.60

KC … 981.16 … 491.25 = 212.75 + 278.5 … 489.91 = 257.5 + 232.41
Was … 214.50 … -6.25 = 212.25 + -218.5 … 220.75 = -257.5 + 478.25

Hou … 968.91 … 582.75 = 228.25 + 354.5 … 386.16 = 355 + 31.16
Cinn … -217.29 … -35.25 = 184.25 + -219.5 … -182.04 = -355 + 172.96

Minn … 851.16 … 409.75 = 259.25 + 150.5 … 441.41 = 201.25 + 240.16
Bal … 163.71 … 176.5 = 199.5 + -23 … -12.78 = -201.25 + 188.46

Buff … 744.33 … 432 = 245.5 + 186.5 … 312.33 = 65 + 247.33
NYJ … 559.26 … 458 = 524.5 + -66.5 … 101.26 = -65 + 166.26

Den … 680.93 … 279.6 = 232 + 47.6 … 401.33 = 15 + 386.33
SD … 214.36 … 275.4 = 188 + 87.4 … -61.03 = -15 + -46.03

Chi … 425.68 … 393.05 = 198.25 + 194.8 … 32.63 = 67.5 + -34.86
Atl … 311.19 … 166.95 = 241.75 + -74.8 … 144.24 = -67.5 + 211.7

No comments: