Friday, October 24, 2008

Week 7 Game By Game Results



Net Total Off=Rushing+Drives Def=Rushing+Pressure


Tenn … 1654.732 … 864.5 = 718 + 146.5 … 790.232 = 460 + 330.232
KC … -551.402 … -19.5 = 17 + -36.5 … -531.902 = -460 + -71.902
= =
Hou … 1446.582 … 933.3 = 468.5 + 464.8 … 513.282 = 416.875 + 96.407
Det … -395.682 … -73.3 = 164 + -237.3 … -322.382 = -416.875 + 94.492
= =
NE … 1331.64 … 833.15 = 615.25 + 217.9 … 498.49 = 349.375 + 149.115
Den … 143.23 … 60.6 = 106 + -45.4 … 82.63 = -349.375 + 432.005
= =
Pitt … 1288.585…543.25 = 409.75 + 133.5…745.335= 130.625 + 614.71
Cinn … -78.825 … 186.75 = 142.75 + 44 … -265.575 = -130.625 + -134.95
= =
Minn … 1275.037 … 818.4 = 508 + 310.4 … 456.637 = 301.875 + 154.762
Chi … -53.498 … 40.35 = 133.25 + -92.9 … -93.848 = -301.875 + 208.026
= =
NYG … 1261.555 … 581 = 388.5 + 192.5 … 680.555 = 268.125 + 412.43
SF … -312.832 … -47.25 = 27.75 + -75 … -265.582 = -268.125 + 2.542
= =
StL … 942.74 … 587.65 = 446.25 + 141.4 … 355.09 = 159.375 + 195.715
Dall … 379.039…239.85= 228.75 + 11.1… 139.189= -159.375 + 298.564
= =
NYJ … 931.739 … 649.7 = 501 + 148.7 … 282.039 = 110.625 + 171.414
Oak … 430.502 … 271.55= 232.75 + 38.8 … 158.952= -110.625 + 269.577
= =
TB … 888.975 … 478.7 = 271.5 + 207.2 … 410.275 = 343.125 + 67.15
Sea …-102.600…90.05= 189.75 + -99.7…-192.650= -343.125 + 150.474
= =
GB … 866.241 … 543.95 = 308.25 + 235.7 … 322.291 = 188.75 + 133.541
Ind … 129.383 … 292.3 = 293 + -0.7 … -162.916 = -188.75 + 25.833
= =
Bal … 849.205 … 578.6 = 423.5 + 155.1 … 270.605 = 243.75 + 26.855
Mia … 151.015 … 206.4 = 146.5 + 59.9 … -55.385 = -243.75 + 188.365
= =
Buff … 837.166 … 582.55 = 320.25 + 262.3 … 254.616 = 207.5 + 47.116
SD … -182.625 … 71.2 = 153.5 + -82.3 … -253.825 = -207.5 + -46.325
= =
Car … 705.963 … 459.45 = 312.75 + 146.7 … 246.513 = 147.5 + 99.013
NO … 175.188 … 273.05 = 289.75 + -16.7 … -97.861 = -147.5 + 49.638
= =
Was … 781.08 … 462.9 = 411 + 51.9 … 318.18 = 80 + 238.18
Cleve…317.268…300.85=212.75 +88.1…16.418= -80 + 96.418
= =
____________________

No comments: