Friday, November 14, 2008

Week 10 Game By Game Results





Net Total Off=Rushing+Drives Def=Rushing+Pressure


NYJ…1763.535…1015.85 =651.25 + 364.6…747.685 = 586.875 + 160.81
StL … -830.3 … -157.1 = 55 + -212.1 … -673.2 = -586.875 + -86.325

Jax…1562.035…742.05 = 503.75 + 238.3…819.985 = 278.75 + 541.235
Det … -198.47 … 162.95 = 186.25 + -23.3 … -361.42 = -278.75 + -82.67

NE … 1545.982…883.25 = 511.25 + 372 … 662.732= 529.375 + 133.357
Buff … -630.906… -152 = 82.5 + -234.5 … -478.906= -529.375 + 50.468

Bal … 1372.66 … 847.9 = 540.5 + 307.4 … 524.76 = 399.375 + 125.385
Hou … -149.487…50.85 = 140.75 + -89.9…-200.337= -399.375 + 199.037

Minn … 1372.374… 682.25 = 422.25 + 260 … 690.124= 346.875 + 343.249
GB … -187.84 … 39 = 161.5 + -122.5 … -226.84 = -346.875 + 120.035

NYG … 1316.888… 882.75 = 496.75 + 386 … 434.138= 387.5 + 46.638
Phi … -256.511 … 29.75 = 200.75 + -171 … -286.261= -387.5 + 101.238

Oak … 851.96 … 501.65 = 254.75 + 246.9 … 350.31 = 194.375 + 155.935
Car … 345.814… 104.6 = 294 + -189.4 … 241.214= -194.375 + 435.589

Mia … 798.698… 511.1 = 379 + 132.1 … 287.598 = 30 + 257.598
Sea … 362.618… 293.9 = 216 + 77.9 … 68.718= -30 + 98.718

Pitt … 793.297… 498.5 = 308.5 + 190 … 294.7975 = 151.25 + 143.547
Ind … 97.304… 127.75 = 167.75 + -40 … -30.445 = -151.25 + 120.804

Atl … 645.638… 346.9 = 275.5 + 71.4 … 298.738 = 83.75 + 214.988
NO … 220.647… 386.85 = 218.25 + 168.6 … -166.202 = -83.75 + -82.452

Den … 555.689 … 459.7 = 328 + 131.7 … 95.989 = 69.375 + 26.614
Cleve … 456.557 … 459.05 = 358.25 + 100.8 … -2.492= -69.375 + 66.882

Tenn … 540.392… 327.7 = 153 + 174.7 … 212.692 = -11.875 + 224.567
Chi … 390.056 … 269.8 = 307 + -37.2 … 120.256 = 11.875 + 108.381

SD … 487.205 … 418.75 = 172.25 + 246.5 … 68.455 = 50.625 + 17.83
KC…200.687…178.75 =197.75 + -19 … 21.93727273 = -50.625 + 72.562

SF … 454.1 … 320.35 = 309.25 + 11.1 … 133.75 = 40.625 + 93.125
Arz … 334.025 … 270.9 = 94.5 + 176.4 … 63.125 = -40.625 + 103.75




____________________

Week 10 Cumulative Results

The reason why cumulative results are not to be viewed as a Power Rankings is evident as the 2008 seasons heads well into November. There are new teams emerging and developing as teams who we thought were going to go the distance and get to the playoffs with the same lineup are struggling with injuries and bringing backups up to speed-----they aren't who we thought they were. I run several spreadsheets looking for changes in how teams are rising and falling in the cumulative standings. First Derivative change is how we can distinguish emerging teams from those that are falling off a bit from week to week. As some begin to develop their rushing attack, we can see them rise in the rankings eventhough their cumulative score may be towards the bottom of the rankings. Changes in the rankings are significant and reveal why these rankings are NOT a Power Rankings.





Bal … 11912.9175
NYG … 11036.14509
Tenn … 8415.279286
Minn … 8315.598248
NE … 7977.599811
Was … 7942.433057
Atl … 7352.327361
Phi … 7347.263894
NYJ … 7110.401095
Arz … 7009.3692
Pitt … 7004.993525
Mia … 6733.346607
TB … 6490.690546
Dall … 6219.504311
Chi … 6008.346024
Jax … 5680.210892
Car … 5667.974763
NO … 5416.123068
Den … 4350.987721
Hou … 4320.046169
GB … 3555.068474
Sea … 3554.599187
Buff … 3434.33798
SD … 3033.325722
SF … 2774.047707
Cleve … 1901.700354
Oak … 1473.458597
Ind … 689.1317713
Cinn … 348.8827887
KC … -127.7671082
StL … -704.864246
Det … -1562.424792

____________________

Saturday, November 8, 2008

Week 9 Game By Game Results




Net Total Off=Rushing+Drives Def=Rushing+Pressure



Atl … 2401.208 … 1240.5 = 558.5 + 682 … 1160.708 = 866.875 + 293.833
Oak…-1144.618…-386.75= 122.75 + -509.5…-757.868= -866.875 + 109.01
= =
NYG … 1461.82 … 826.6 = 535 + 291.6 … 635.22 = 370.625 + 264.595
Dall … -282.13 … -21.1 = 118 + -139.1 … -261.03 = -370.625 + 109.595
= =
Arz … 1346.185 … 828.85 = 462.25 + 366.6 … 517.335 = 375 + 142.335
StL … -359.145…-106.35 = 125.25 + -231.6 … -252.795 = -375 + 122.205
= =
Pitt … 1164.285 … 361.6 = 274 + 87.6 … 802.685 = 162.5 + 640.185
Was … 207.882 … 125.9 = 103.5 + 22.4 … 81.982 = -162.5 + 244.482
= =
Bal … 1140.913 … 648.5 = 438 + 210.5 … 492.413 = 327.5 + 164.913
Cleve … -165.22… 2.75 = 73.25 + -70.5 …-167.9775 = -327.5 + 159.522
= =
Tenn … 1117.22 … 516.3 = 424.5 + 91.8 … 600.92 = 299.375 + 301.545
GB … 36.286 … 196.95 = 141.25 + 55.7 … -160.663 = -299.375 + 138.711
= =
Phi …1035.603 …504.75 = 170.25 + 334.5…530.853 =118.125 + 412.728
Sea … 81.13 … 70.25 = 267.25 + -197 … 10.88 = -118.125 + 129.005
= =
Mia … 982.755 … 585.9 = 293 + 292.9 … 396.855 = 286.25 + 110.605
Den … -104.767 … -108.4 = 9.5 + -117.9 … 3.632 = -286.25 + 289.882
= =
NE … 968.425 … 690.3 = 436.5 + 253.8 … 278.125 = 325.625 + -47.5
Ind … -264.139 … 44.7 = 76 + -31.3 … -308.839 = -325.625 + 16.785
= =
Minn … 962.825 … 415.6 = 431.5 + -15.9 … 547.225 = 243.125 + 304.1
Hou … 110.74 … 268.15 = 89.75 + 178.4 … -157.41 = -243.125 + 85.715
= =
NYJ … 874.725 … 397.7 = 322.5 + 75.2 … 477.025 = 120 + 357.025
Buff … -15.302 … 193.55 = 78.75 + 114.8 … -208.852 = -120 + -88.852
= =
Cinn …871.815 …495.05 = 382.25 + 112.8 … 376.765= 163.75 + 213.015
Jax … 162.835 … 236.2 = 194 + 42.2 … -73.365 = -163.75 + 90.385
= =
Chi … 864.711 … 474.95 = 448.25 + 26.7 … 389.761 = 112.5 + 277.261
Det … 311.421 … 316.3 = 143 + 173.3 … -4.878 = -112.5 + 107.621
= =
KC … 609.1 … 509.45 = 431.75 + 77.7 … 99.65 = 125.625 + -25.975
TB … 264.08 … 294.3 = 139.5 + 154.8 … -30.22 = -125.625 + 95.405

____________________

Friday, November 7, 2008

Falcons Leapfrog while others drop: Week 9 Cumulative Results



Bal … 10540.26
NYG … 9719.26
Tenn … 7874.89
Phi … 7603.78
Was … 7148.19
Minn … 6943.22
Atl … 6706.69
Arz … 6675.34
NE … 6431.62
Pitt … 6211.7
Mia … 5934.65
TB … 5841.62
Chi … 5618.29
Dall … 5597.55
NYJ … 5346.87
Car … 5322.16
NO … 5195.48
Hou … 4469.53
Jax … 4118.18
Buff … 4065.24
Den … 3795.3
GB … 3742.91
Sea … 3191.98
SD … 2546.12
SF … 2319.95
Cleve … 1445.14
Oak … 621.5
Ind … 591.83
Cinn … 313.99
StL … 125.44
KC … -328.45
Det … -1363.95

____________________