Thursday, February 11, 2010

Week 17 Cumulative Results

(Not a Power Ranking):
NYJ … 15541
NE … 15296
Minn … 15195
Mia … 14541
Dall … 13696
GB … 13583
NO … 13435
Pitt … 12863
Cinn … 12098
Bal … 12035
Hou … 10056
Arz … 9952
NYG … 9834
Car … 9791
Atl … 9157
Tenn … 9100
Den … 9000
Phi … 8501
SD … 7451
Jax … 7213
SF … 7034
Ind … 6851
Was … 6171
Sea … 5922
Det … 4042
Cleve … 3402
Chi … 3385
TB … 1785
KC … 1658
Oak … 1487
Buff … 1395
StL … 542
__________________________________________________

Week 17 Football ERA Composite Scores


NYJ … 38
Cinn … 0

SF … 31
StL … 12

Minn … 31
NYG … 6

Dall … 30
Phi … 6

Buff … 28
Ind … 8

Atl … 28
TB … 9

Cleve … 27
Jax … 12

GB … 27
Arz … 7

Tenn … 26
Sea … 13

Hou … 26
NE … 11

Bal … 22
Oak … 17

KC … 22
Den … 18

Pitt … 22
Mia … 17

Chi … 21
Det … 16

NO … 21
Car … 18

Was … 19
SD … 15

Week 17 Game By Game Results



Net Total Off=Rushing+Drives Def=Rushing+Pressure


NYJ … 2443.4 … 1255.55 = 756.25 + 499.3 … 1187.9 = 877.5 + 310.4
Cinn … -1332.7 … -378.05 = 46.25 + -424.3 … -954.6 = -877.5 + -77.1

SF … 1708.6 … 671.35 = 438.25 + 233.1 … 1037.32 = 321.25 + 716.07
StL … -214.6 … -77.6 = 88 + -165.6 … -137.0 = -321.25 + 184.2

Minn … 1666.36 … 801.4 = 354.5 + 446.9 … 864.96 = 613.75 + 251.21
NYG … -827.03 … -202.65 = 116.75 + -319.4 … -624.3 = -613.75 + -10.6

Dall … 1611.27 … 766.6 = 318 + 448.6 … 844.67 = 528.75 + 315.92
Phi … -752.81 … -327.85 = 8.25 + -336.1 … -424.9 = -528.75 + 103.7

Buff … 1446.06 … 799.3 = 498.5 + 300.8 … 646.7 = 510 + 136.7
Ind … -594.4 … -115.55 = 95.25 + -210.8 … -478.9 = -510 + 31.07

Atl … 1424.6 … 792.55 = 455.25 + 337.3 … 632.1 = 508.75 + 123.3
TB … -505.4 … -102.55 = 107.25 + -209.8 … -402.8 = -508.75 + 105.8

Cleve … 1329.0 … 667.35 = 556.75 + 110.6 … 661.6 = 323.75 + 337.9
Jax … -170.7 … 211.4 = 209.5 + 1.9 … -382.1 = -323.75 + -58.3

GB … 1310.05 … 762.9 = 406 + 356.9 … 547.15 = 510 + 37.15
Arz … -651.03 … -200.4 = 66.5 + -266.9 … -450.6 = -510 + 59.3

Tenn … 1155.8 … 577.15 = 413.75 + 163.4 … 578.7 = 246.25 + 332.4
Sea … -101.2 … 205.35 = 256.25 + -50.9 … -306.5 = -246.25 + -60.3

Hou … 1154.2 … 622.5 = 376.7 + 245.8 … 531.7 = 366.2 + 165.4
NE … -257.1 … 113.7 = 187 + -73.3 … -370.8 = -366.2 + -4.5

Bal … 832.7 … 534.2 = 583.5 + -49.3 … 298.5 = 135 + 163.5
Oak … 310.8 … 190.8 = 21.5 + 169.3 … 120.03 = -135 + 255.03

KC … 773.66 … 506.4 = 596 + -89.6 … 267.2 = 32.5 + 234.7
Den … 371.65 … 427.35 = 157.75 + 269.6 … -55.7 = -32.5 + -23.2

Pitt … 771.5 … 499.05 = 358.25 + 140.8 … 272.4 = 168.75 + 103.7
Mia … 294.24 … 252.2 = 250.5 + 1.7 … 42.04 = -168.75 + 210.79

Chi … 712.3 … 387.1 = 243 + 144.1 … 325.2 = 171.25 + 154.03
Det … 189.4 … 189.15 = 190.75 + -1.6 … 0.31 = -171.25 + 171.5

NO … 685.08 … 346.15 = 287.75 + 58.4 … 338.93 = 100 + 238.93
Car … 368.77 … 358.85 = 327.25 + 31.6 … 9.925 = -100 + 109.92

Was … 475.15 … 313.85 = 205.75 + 108.1 … 161.305 = 101.25 + 60.05
SD … 114.33 … 139.9 = 120.5 + 19.4 … -25.57 = -101.25 + 75.68

__________________________________________________